NSC281271
dc.creator | US National Cancer Institute | en_GB |
dc.date.accessioned | 2006-05-02T12:42:04Z | |
dc.date.available | 2006-05-02T12:42:04Z | |
dc.date.created | 2003-02-01 | en_GB |
dc.date.issued | 2006-05-02T12:42:04Z | |
dc.identifier | NSC281271 | en_GB |
dc.identifier.uri | http://www.dspace.cam.ac.uk/handle/1810/158029 | |
dc.format.extent | 9826 bytes | |
dc.format.extent | 8339 bytes | |
dc.format.mimetype | chemical/x-cml | |
dc.format.mimetype | chemical/x-cml | |
dc.language.iso | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | en_GB |
dc.title | NSC281271 | en_GB |
dc.title.alternative | Grandilactone A | en_GB |
dc.title.alternative | GRANDILACTONE A | en_GB |
dc.title.alternative | 6-.alpha.-Tigloyloxychaparrinone | en_GB |
dc.type | Chemical Structures | en_GB |
dc.identifier.inchikey | SGZIVQRVNCEYKD-MBLJIJESSA-N | |
dc.identifier.inchi | InChI=1S/C25H32O9/c1-6-10(2)21(30)34-17-16-11(3)7-14(26)19(29)23(16,5)22-24-9-32-25(22,31)18(28)12(4)13(24)8-15(27)33-20(17)24/h6-7,12-13,16-20,22,28-29,31H,8-9H2,1-5H3/b10-6+/t12-,13+,16-,17-,18-,19-,20-,22-,23-,24-,25+/m1/s1 | |
dc.identifier.ichi | C25H32O9,1H3-6H-10(2H3)14(28)34-19H-17H-11(3H3)7H-12(26)18H(29H)23(17,5H3)22H-24-9H2-32-25(22,31H)20H(30H)15H(4H3)16H(24)8H2-13(27)33-21H(19)24 | en_GB |
Files in this item
This item appears in the following Collection(s)
-
WWMM
The WorldWideMolecularMatrix, an Open collection of information on small molecules