Diversity-oriented synthesis as a tool for identifying new modulators of mitosis.
dc.contributor.author | Ibbeson, Brett M | |
dc.contributor.author | Laraia, Luca | |
dc.contributor.author | Alza, Esther | |
dc.contributor.author | O' Connor, Cornelius J | |
dc.contributor.author | Tan, Yaw Sing | |
dc.contributor.author | Davies, Huw ML | |
dc.contributor.author | McKenzie, Grahame | |
dc.contributor.author | Venkitaraman, Ashok R | |
dc.contributor.author | Spring, David R | |
dc.date.accessioned | 2014-09-16T16:20:12Z | |
dc.date.available | 2014-09-16T16:20:12Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | (2014) Nature Communications 5: 3155 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/245944 | |
dc.description.abstract | The synthesis of diverse three-dimensional libraries has become of paramount importance for obtaining better leads for drug discovery. Such libraries are predicted to fare better than traditional compound collections in phenotypic screens and against difficult targets. Herein we report the diversity-oriented synthesis of a compound library using rhodium carbenoid chemistry to access structurally diverse three-dimensional molecules and show that they access biologically relevant areas of chemical space using cheminformatic analysis. High-content screening of this library for antimitotic activity followed by chemical modification identified 'Dosabulin', which causes mitotic arrest and cancer cell death by apoptosis. Its mechanism of action is determined to be microtubule depolymerization, and the compound is shown to not significantly affect vinblastine binding to tubulin; however, experiments suggest binding to a site vicinal or allosteric to Colchicine. This work validates the combination of diversity-oriented synthesis and phenotypic screening as a strategy for the discovery of biologically relevant chemical entities. | |
dc.language | en_US | |
dc.language.iso | en_US | |
dc.publisher | Springer Science and Business Media LLC | |
dc.title | Diversity-oriented synthesis as a tool for identifying new modulators of mitosis. | |
dc.type | Article | |
dc.description.version | This is the author's accepted manuscript. The final version was published in Nature Communications here: http://www.nature.com/ncomms/2014/140117/ncomms4155/full/ncomms4155.html#affil-auth. | |
prism.publicationDate | 2014 | |
prism.publicationName | Nat Commun | |
prism.startingPage | 3155 | |
prism.volume | 5 | |
dc.rioxxterms.funder | European Union European Research Council Engineering and Physical Sciences Research Council Cancer Research UK Biotechnology and Biological Sciences Research Council Medical Research Council Wellcome Trust A*STAR Frances and Augustus Newman foundation | |
dcterms.dateAccepted | 2013-12-18 | |
rioxxterms.versionofrecord | 10.1038/ncomms4155 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2014-01-17 | |
dc.contributor.orcid | Spring, David [0000-0001-7355-2824] | |
dc.identifier.eissn | 2041-1723 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Medical Research Council (G1001521) | |
pubs.funder-project-id | Medical Research Council (G1001522) | |
pubs.funder-project-id | Medical Research Council (MC_UU_12022/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/J016012/1) | |
pubs.funder-project-id | Royal Society (WM150022) | |
pubs.funder-project-id | European Research Council (279337) | |
pubs.funder-project-id | Wellcome Trust (090340/Z/09/Z) | |
pubs.funder-project-id | MRC (MC_UU_12022/8) | |
cam.issuedOnline | 2014-01-17 |
Files in this item
This item appears in the following Collection(s)
-
Scholarly Works - Chemistry
-
Symplectic mapped items for data match
This collection contains all articles, datasets and conference objects to be harvested