Re-thinking residential mobility: Linking lives through time and space.
dc.contributor.author | Coulter, Rory | |
dc.contributor.author | van Ham, Maarten | |
dc.contributor.author | Findlay, Allan M | |
dc.date.accessioned | 2015-04-17T13:10:28Z | |
dc.date.available | 2015-04-17T13:10:28Z | |
dc.date.issued | 2016-06 | |
dc.identifier.citation | Coulter et al. Progress in Human Geography (2016), 40(3), pp. 352–374. doi: 10.1177/0309132515575417 | |
dc.identifier.issn | 0309-1325 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/247385 | |
dc.description | This is the final version of the article. It first appeared from SAGE via http://dx.doi.org/10.1177/0309132515575417 | |
dc.description.abstract | While researchers are increasingly re-conceptualizing international migration, far less attention has been devoted to re-thinking short-distance residential mobility and immobility. In this paper we harness the life course approach to propose a new conceptual framework for residential mobility research. We contend that residential mobility and immobility should be re-conceptualized as relational practices that link lives through time and space while connecting people to structural conditions. Re-thinking and re-assessing residential mobility by exploiting new developments in longitudinal analysis will allow geographers to understand, critique and address pressing societal challenges. | |
dc.description.sponsorship | Rory Coulter’s work on this paper was partly supported by an Economic and Social Research Council grant [ES/L009498/1]. Maarten van Ham’s contribution was supported by funding from the European Research Council under the European Union’s Seventh Framework Programme (FP/2007–2013) / ERC Grant Agreement n. 615159 (ERC Consolidator Grant DEPRIVEDHOODS, Socio-spatial inequality, deprived neighbourhoods, and neighbourhood effects); and from the Marie Curie programme under the European Union’s Seventh Framework Programme (FP/2007–2013) / Career Integration Grant no. PCIG10-GA-2011-303728 (CIG Grant NBHCHOICE, Neighbourhood choice, neighbourhood sorting, and neighbourhood effects). Allan Findlay’s work was supported by an Economic and Social Research Council grant [ES/K007394/1]. | |
dc.language.iso | en | |
dc.publisher | SAGE Publications | |
dc.rights | Attribution 2.0 UK: England & Wales | |
dc.rights.uri | http://creativecommons.org/licenses/by/2.0/uk/ | |
dc.subject | life course | |
dc.subject | linked lives | |
dc.subject | population geography | |
dc.subject | practice | |
dc.subject | relationality | |
dc.subject | residential mobility | |
dc.title | Re-thinking residential mobility: Linking lives through time and space. | |
dc.type | Article | |
dc.type.version | published version | |
prism.endingPage | 374 | |
prism.issueIdentifier | 3 | |
prism.publicationDate | 2016 | |
prism.publicationName | Prog Hum Geogr | |
prism.startingPage | 352 | |
prism.volume | 40 | |
dc.rioxxterms.funder | ESRC | |
dc.rioxxterms.funder | EU FP7 | |
dc.rioxxterms.projectid | ES/L009498/1 | |
dc.rioxxterms.projectid | 615159 | |
dc.rioxxterms.projectid | PCIG10-GA-2011-303728 | |
dc.rioxxterms.projectid | ES/K007394/1 | |
pubs.declined | 2017-10-11T13:54:32.409+0100 | |
rioxxterms.versionofrecord | 10.1177/0309132515575417 | |
dc.identifier.eissn | 1477-0288 | |
cam.issuedOnline | 2015-03-16 |
Files in this item
This item appears in the following Collection(s)
-
Scholarly Works - Sociology
-
Symplectic mapped items for data match
This collection contains all articles, datasets and conference objects to be harvested