Machine Assisted Organic Synthesis
dc.contributor.author | Ley, Steven | en |
dc.contributor.author | Fitzpatrick, Daniel | en |
dc.contributor.author | Myers, Rebecca | en |
dc.contributor.author | Battilocchio, Claudio | en |
dc.contributor.author | Ingham, Richard J | en |
dc.date.accessioned | 2015-06-03T13:50:56Z | |
dc.date.available | 2015-06-03T13:50:56Z | |
dc.date.issued | 2015 | en |
dc.identifier.citation | Angewandte Chemie International Edition (English) Volume 54, Issue 11, pages 3449–3464, March 9, 2015. DOI: 10.1002/anie.201410744 | en |
dc.identifier.issn | 1433-7851 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/248221 | |
dc.description.abstract | For this new review we describe how the advent of machines is impacting on organic synthesis programs with particular emphasis on the practical issues associated with chemical reactor design. In the rapidly changing, multi-variant environment of the research laboratory, equipment needs to be modular to accommodate high and low temperatures and pressures, enzymes, multiphase systems, slurries, gases and organometallics. Additional technologies have been developed to facilitate more specialized reaction techniques such as electrochemical and photochemical methods. All of these areas create both opportunities and challenges during adoption as enabling technologies. | |
dc.description.sponsorship | The authors gratefully acknowledge support from UK Engineering and Physical Sciences Research Council (SVL and RMM), Woolf Fisher Trust (DEF) and Pfizer Worldwide Research and Development (CB, RJI). | |
dc.language | English | en |
dc.language.iso | en | en |
dc.publisher | Wiley | |
dc.subject | organic methodology | en |
dc.subject | sustainable chemistry | en |
dc.subject | machine-assisted synthesis | en |
dc.title | Machine Assisted Organic Synthesis | en |
dc.type | Article | |
dc.description.version | This is the accepted manuscript. The final version is available at http://onlinelibrary.wiley.com/doi/10.1002/anie.201410744/abstract. | en |
prism.endingPage | 3464 | |
prism.publicationDate | 2015 | en |
prism.publicationName | Angewandte Chemie International Edition (English) | en |
prism.startingPage | 3449 | |
prism.volume | 54 | en |
dc.rioxxterms.funder | EPSRC | |
rioxxterms.versionofrecord | 10.1002/anie.201410744 | en |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
rioxxterms.licenseref.startdate | 2015 | en |
dc.contributor.orcid | Ley, Steven [0000-0002-7816-0042] | |
dc.contributor.orcid | Fitzpatrick, Daniel [0000-0003-3462-1852] | |
dc.contributor.orcid | Battilocchio, Claudio [0000-0002-4601-8527] | |
dc.identifier.eissn | 1521-3773 | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | EPSRC (EP/K009494/1) | |
rioxxterms.freetoread.startdate | 2016-01-13 |
Files in this item
This item appears in the following Collection(s)
-
Scholarly Works - Chemistry
-
Symplectic mapped items for data match
This collection contains all articles, datasets and conference objects to be harvested