Eigenmode tomography of surface charge oscillations of plasmonic nanoparticles by electron energy loss spectroscopy
dc.contributor.author | Collins, Sean | en |
dc.contributor.author | Ringe, Emilie | en |
dc.contributor.author | Duchamp, Martial | en |
dc.contributor.author | Saghi, Zineb | en |
dc.contributor.author | Dunin-Borkowski, Rafal E | en |
dc.contributor.author | Midgley, Paul | en |
dc.date.accessioned | 2015-10-21T11:35:05Z | |
dc.date.available | 2015-10-21T11:35:05Z | |
dc.date.issued | 2015-10-16 | en |
dc.identifier.citation | ACS Photonics 2015, 2(11): 1628–1635. doi:10.1021/acsphotonics.5b00421 | en |
dc.identifier.issn | 2330-4022 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/252350 | |
dc.description.abstract | Plasmonic devices designed in three dimensions enable careful tuning of optical responses for control of complex electromagnetic interactions on the nanoscale. Probing the fundamental characteristics of the constituent nanoparticle building blocks is, however, often constrained by diffraction-limited spatial resolution in optical spectroscopy. Electron microscopy techniques, including electron energy loss spectroscopy (EELS), have recently been developed to image surface plasmon resonances qualitatively at the nanoscale in three dimensions using tomographic reconstruction techniques. Here, we present an experimental realization of a distinct method that uses direct analysis of modal surface charge distributions to reconstruct quantitatively the three-dimensional eigenmodes of a silver right bipyramid on a metal oxide substrate. This eigenmode tomography removes ambiguity in two-dimensional imaging of spatially-localized plasmonic resonances, reveals substrate-induced mode degeneracy breaking in the bipyramid, and enables EELS for the analysis not of a particular electron-induced response but of the underlying geometric modes characteristic of particle surface plasmons. | |
dc.description.sponsorship | S.M.C. acknowledges support of a Gates Cambridge Scholarship. E.R. acknowledges support from the Royal Society's Newton International Fellowship scheme and a Trinity Hall Research Fellowship. We thank Ben Knappet for assistance with the synthesis of the silver bipyramids. We thank F.J. de la Peña for helpful discussions on the use of HYPERSPY. The research leading to these results has received funding from the European Research Council under the European Union's Seventh Framework Program (No. FP7/2007-2013)/ERC Grant Agreement No. 291522-3DIMAGE and the European Union's Seventh Framework Program under a contract for an Integrated Infrastructure Initiative (Reference No. 312483-ESTEEM2) | |
dc.language | English | en |
dc.language.iso | en | en |
dc.publisher | ACS | |
dc.rights | ACS AuthorChoice License | |
dc.rights.uri | http://pubs.acs.org/page/policy/authorchoice_termsofuse.html | |
dc.subject | surface plasmon | en |
dc.subject | EELS | en |
dc.subject | tomography | en |
dc.subject | nanoparticles | en |
dc.title | Eigenmode tomography of surface charge oscillations of plasmonic nanoparticles by electron energy loss spectroscopy | en |
dc.type | Article | |
dc.description.version | This is the final version of the article. It was first available from ACS via http://dx.doi.org/10.1021/acsphotonics.5b00421 | en |
prism.endingPage | 1635 | |
prism.publicationDate | 2015 | en |
prism.publicationName | ACS Photonics | en |
prism.startingPage | 1628 | |
prism.volume | 2 | en |
rioxxterms.versionofrecord | 10.1021/acsphotonics.5b00421 | en |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
rioxxterms.licenseref.startdate | 2015-10-16 | en |
dc.contributor.orcid | Collins, Sean [0000-0002-5151-6360] | |
dc.contributor.orcid | Ringe, Emilie [0000-0003-3743-9204] | |
dc.contributor.orcid | Midgley, Paul [0000-0002-6817-458X] | |
dc.identifier.eissn | 2330-4022 | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | European Research Council (291522) | |
pubs.funder-project-id | EC FP7 CP WITH CSA (312483) |
Files in this item
This item appears in the following Collection(s)
-
Scholarly Works - Materials Science and Metallurgy
-
Symplectic mapped items for data match
This collection contains all articles, datasets and conference objects to be harvested