Extrinsic Cation Selectivity of 2D Membranes
dc.contributor.author | Walker, Michael | en |
dc.contributor.author | Ubych, K | en |
dc.contributor.author | Saraswat, V | en |
dc.contributor.author | Chalklen, EA | en |
dc.contributor.author | Braeuninger-Weimer, Philipp | en |
dc.contributor.author | Caneva, S | en |
dc.contributor.author | Weatherup, Robert | en |
dc.contributor.author | Hofmann, Stephan | en |
dc.contributor.author | Keyser, Ulrich | en |
dc.date.accessioned | 2017-04-19T12:05:50Z | |
dc.date.available | 2017-04-19T12:05:50Z | |
dc.date.issued | 2017-02-28 | en |
dc.identifier.issn | 1936-0851 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/263692 | |
dc.description.abstract | From a systematic study of the concentration driven diffusion of positive and negative ions across porous 2D membranes of graphene and hexagonal boron nitride (h-BN), we prove their cation selectivity. Using the current−voltage characteristics of graphene and h-BN monolayers separating reservoirs of different salt concentrations, we calculate the reversal potential as a measure of selectivity. We tune the Debye screening length by exchanging the salt concentrations and demonstrate that negative surface charge gives rise to cation selectivity. Surprisingly, h-BN and graphene membranes show similar characteristics, strongly suggesting a common origin of selectivity in aqueous solvents. For the first time, we demonstrate that the cation flux can be increased by using ozone to create additional pores in graphene while maintaining excellent selectivity. We discuss opportunities to exploit our scalable method to use 2D membranes for applications including osmotic power conversion. | |
dc.description.sponsorship | This work was supported by the EPSRC Cambridge NanoDTC, EP/G037221/1, and EPSRC grant GRAPHTED, EP/K016636/1. R.S.W. acknowledges a Research Fellowship from St. John’s College, Cambridge, and a Marie SkłodowskaCurie Individual Fellowship (Global) under Grant ARTIST (No. 656870) from the European Union’s Horizon 2020 research and innovation programme. V.S. acknowledges funding from the Commonwealth Scholarship Commission in the UK. S.C. acknowledges funding from EPSRC (doctoral training award). U.F.K. was partly supported by an ERC consolidator grant DesignerPores 647144. | |
dc.language | eng | en |
dc.language.iso | en | en |
dc.publisher | American Chemical Society | |
dc.rights | Attribution 4.0 International | en |
dc.rights | Attribution 4.0 International | en |
dc.rights | Attribution 4.0 International | en |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | charge selective | en |
dc.subject | defects | en |
dc.subject | graphene | en |
dc.subject | hexagonal boron nitride | en |
dc.subject | porous 2D materials | en |
dc.title | Extrinsic Cation Selectivity of 2D Membranes | en |
dc.type | Article | |
prism.endingPage | 1346 | |
prism.issueIdentifier | 2 | en |
prism.publicationDate | 2017 | en |
prism.publicationName | ACS Nano | en |
prism.startingPage | 1340 | |
prism.volume | 11 | en |
dc.identifier.doi | 10.17863/CAM.9055 | |
dcterms.dateAccepted | 2017-02-03 | en |
rioxxterms.versionofrecord | 10.1021/acsnano.6b06034 | en |
rioxxterms.version | VoR | en |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | en |
rioxxterms.licenseref.startdate | 2017-02-28 | en |
dc.contributor.orcid | Walker, Michael [0000-0002-1182-5652] | |
dc.contributor.orcid | Braeuninger-Weimer, Philipp [0000-0001-8677-1647] | |
dc.contributor.orcid | Weatherup, Robert [0000-0002-3993-9045] | |
dc.contributor.orcid | Hofmann, Stephan [0000-0001-6375-1459] | |
dc.contributor.orcid | Keyser, Ulrich [0000-0003-3188-5414] | |
dc.identifier.eissn | 1936-086X | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | European Commission Horizon 2020 (H2020) Marie Sk?odowska-Curie actions (656870) | |
pubs.funder-project-id | EPSRC (EP/K016636/1) | |
pubs.funder-project-id | EPSRC (EP/G037221/1) | |
pubs.funder-project-id | ECH2020 EUROPEAN RESEARCH COUNCIL (ERC) (647144) | |
cam.issuedOnline | 2017-02-03 | en |
cam.orpheus.success | Thu Jan 30 12:54:01 GMT 2020 - The item has an open VoR version. | * |
rioxxterms.freetoread.startdate | 2100-01-01 |
Files in this item
This item appears in the following Collection(s)
-
Scholarly Works - Physics
-
Symplectic mapped items for data match
This collection contains all articles, datasets and conference objects to be harvested