Sequential neuromodulation of Hebbian plasticity offers mechanism for effective reward-based navigation
dc.contributor.author | Brzosko, Zuzanna | |
dc.contributor.author | Zannone, S | |
dc.contributor.author | Schultz, Wolfram | |
dc.contributor.author | Clopath, C | |
dc.contributor.author | Paulsen, Ole | |
dc.date.accessioned | 2017-07-24T14:51:06Z | |
dc.date.available | 2017-07-24T14:51:06Z | |
dc.date.issued | 2017-07-10 | |
dc.identifier.issn | 2050-084X | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/265701 | |
dc.description.abstract | Spike timing-dependent plasticity (STDP) is under neuromodulatory control, which is correlated with distinct behavioral states. Previously we reported that dopamine, a reward signal, broadens the time window for synaptic potentiation and modulates the outcome of hippocampal STDP even when applied after the plasticity induction protocol (Brzosko et al., 2015). Here we demonstrate that sequential neuromodulation of STDP by acetylcholine and dopamine offers an efficacious model of reward-based navigation. Specifically, our experimental data in mouse hippocampal slices show that acetylcholine biases STDP towards synaptic depression, whilst subsequent application of dopamine converts this depression into potentiation. Incorporating this bidirectional neuromodulation-enabled correlational synaptic learning rule into a computational model yields effective navigation towards changing reward locations, as in natural foraging behavior. Thus, temporally sequenced neuromodulation of STDP enables associations to be made between actions and outcomes and also provides a possible mechanism for aligning the time scales of cellular and behavioral learning. | |
dc.description.sponsorship | Medical Research Council Studentship Zuzanna Brzosko Wolfram Schultz Ole Paulsen Engineering and Physical Sciences Research Council Studentship Sara Zannone Claudia Clopath Wellcome 095495 Wolfram Schultz Biotechnology and Biological Sciences Research Council BB/N013956/1 Claudia Clopath Wellcome 200790/Z/16/Z Claudia Clopath Biotechnology and Biological Sciences Research Council BB/N019008/1 Ole Paulsen | |
dc.language.iso | en | |
dc.publisher | eLife Sciences Publications Ltd | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Sequential neuromodulation of Hebbian plasticity offers mechanism for effective reward-based navigation | |
dc.type | Article | |
prism.number | e27756 | |
prism.publicationName | eLife | |
prism.volume | 6 | |
dc.identifier.doi | 10.17863/CAM.11354 | |
dcterms.dateAccepted | 2017-07-07 | |
rioxxterms.versionofrecord | 10.7554/eLife.27756 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
rioxxterms.licenseref.startdate | 2017-07-07 | |
dc.contributor.orcid | Schultz, Wolfram [0000-0002-8530-4518] | |
dc.contributor.orcid | Paulsen, Ole [0000-0002-2258-5455] | |
dc.identifier.eissn | 2050-084X | |
dc.publisher.url | https://elifesciences.org/articles/27756 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | MRC (MR/K500781/1) | |
pubs.funder-project-id | Wellcome Trust (095495/Z/11/Z) | |
pubs.funder-project-id | Biotechnology and Biological Sciences Research Council (BB/N019008/1) | |
pubs.funder-project-id | MRC (1233554) | |
pubs.funder-project-id | Biotechnology and Biological Sciences Research Council (BB/P019560/1) | |
pubs.funder-project-id | Biotechnology and Biological Sciences Research Council (BB/N00096X/1) | |
cam.issuedOnline | 2017-07-10 | |
dc.identifier.url | https://elifesciences.org/articles/27756 |
Files in this item
This item appears in the following Collection(s)
-
Scholarly Works - Physiology, Development and Neuroscience
-
Symplectic mapped items for data match
This collection contains all articles, datasets and conference objects to be harvested