Two distinct conformational states define the interaction of human RAD51-ATP with single-stranded DNA.
dc.contributor.author | Brouwer, Ineke | |
dc.contributor.author | Moschetti, Tommaso | |
dc.contributor.author | Candelli, Andrea | |
dc.contributor.author | Garcin, Edwige B | |
dc.contributor.author | Modesti, Mauro | |
dc.contributor.author | Pellegrini, Luca | |
dc.contributor.author | Wuite, Gijs Jl | |
dc.contributor.author | Peterman, Erwin Jg | |
dc.date.accessioned | 2018-09-20T12:03:52Z | |
dc.date.available | 2018-09-20T12:03:52Z | |
dc.date.issued | 2018-04-03 | |
dc.identifier.issn | 0261-4189 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/280455 | |
dc.description.abstract | An essential mechanism for repairing DNA double-strand breaks is homologous recombination (HR). One of its core catalysts is human RAD51 (hRAD51), which assembles as a helical nucleoprotein filament on single-stranded DNA, promoting DNA-strand exchange. Here, we study the interaction of hRAD51 with single-stranded DNA using a single-molecule approach. We show that ATP-bound hRAD51 filaments can exist in two different states with different contour lengths and with a free-energy difference of ~4 kBT per hRAD51 monomer. Upon ATP hydrolysis, the filaments convert into a disassembly-competent ADP-bound configuration. In agreement with the single-molecule analysis, we demonstrate the presence of two distinct protomer interfaces in the crystal structure of a hRAD51-ATP filament, providing a structural basis for the two conformational states of the filament. Together, our findings provide evidence that hRAD51-ATP filaments can exist in two interconvertible conformational states, which might be functionally relevant for DNA homology recognition and strand exchange. | |
dc.format.medium | Print-Electronic | |
dc.language | eng | |
dc.publisher | EMBO | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | DNA repair | |
dc.subject | RAD51 | |
dc.subject | homologous recombination | |
dc.subject | single‐stranded DNA | |
dc.subject | Adenosine Triphosphate | |
dc.subject | Crystallography, X-Ray | |
dc.subject | DNA | |
dc.subject | DNA Breaks, Double-Stranded | |
dc.subject | DNA Repair | |
dc.subject | DNA Replication | |
dc.subject | DNA, Single-Stranded | |
dc.subject | DNA-Binding Proteins | |
dc.subject | Homologous Recombination | |
dc.subject | Models, Molecular | |
dc.subject | Molecular Conformation | |
dc.subject | Nucleoproteins | |
dc.subject | Rad51 Recombinase | |
dc.title | Two distinct conformational states define the interaction of human RAD51-ATP with single-stranded DNA. | |
dc.type | Article | |
prism.issueIdentifier | 7 | |
prism.publicationDate | 2018 | |
prism.publicationName | EMBO J | |
prism.volume | 37 | |
dc.identifier.doi | 10.17863/CAM.27826 | |
dcterms.dateAccepted | 2018-02-08 | |
rioxxterms.versionofrecord | 10.15252/embj.201798162 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-04 | |
dc.contributor.orcid | Pellegrini, Luca [0000-0002-9300-497X] | |
dc.contributor.orcid | Wuite, Gijs Jl [0000-0002-5706-043X] | |
dc.contributor.orcid | Peterman, Erwin Jg [0000-0003-1058-249X] | |
dc.identifier.eissn | 1460-2075 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Wellcome Trust (104641/Z/14/Z) | |
cam.issuedOnline | 2018-03-05 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge