Seeing Quantised Polaritons without Condensation
dc.contributor.author | Baumberg, JJ | |
dc.date.accessioned | 2018-09-29T06:09:14Z | |
dc.date.available | 2018-09-29T06:09:14Z | |
dc.identifier.issn | 1079-7114 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/282944 | |
dc.description.abstract | Exciton polaritons in high quality semiconductor microcavities can travel long macroscopic distances (>100μm) due to their ultra-light effective mass. The polaritons are repelled from the optically-pumped exciton reservoirs where they are formed, however their spatial dynamics is not as expected for point-like particles. Instead we show polaritons emitted into waveguides travel orthogonally to the repulsive potential gradient, and can only be explained if they are emitted as macroscopic delocalised quantum particles, even before they form Bose condensates. | |
dc.publisher | APS | |
dc.title | Seeing Quantised Polaritons without Condensation | |
dc.type | Article | |
prism.publicationName | Physical Review Letters | |
dc.identifier.doi | 10.17863/CAM.30307 | |
dcterms.dateAccepted | 2018-07-11 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-07-11 | |
dc.contributor.orcid | Baumberg, Jeremy [0000-0002-9606-9488] | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/G060649/1) | |
pubs.funder-project-id | Leverhulme Trust (VP1-2013-011) | |
pubs.funder-project-id | European Research Council (320503) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/L027151/1) | |
rioxxterms.freetoread.startdate | 2019-09-28 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge