Solid state NMR - An indispensable tool in organic-inorganic biocomposite characterization; refining the structure of octacalcium phosphate composites with the linear metabolic di-acids succinate and adipate.
dc.contributor.author | Li, Yang | |
dc.contributor.author | Reid, David G | |
dc.contributor.author | Duer, Melinda J | |
dc.contributor.author | Chan, Jerry CC | |
dc.date.accessioned | 2018-10-03T04:46:19Z | |
dc.date.available | 2018-10-03T04:46:19Z | |
dc.date.issued | 2018-11 | |
dc.identifier.issn | 0926-2040 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/283124 | |
dc.description.abstract | Octacalcium phosphate (OCP; Ca8(HPO4)2(PO4)4. 5H2O) is a plausible precursor phase of biological hydroxyapatite, which composites with a number of biologically relevant organic metabolites. Widely used material science physicochemical structure determination techniques successfully characterize the mineral component of these composites but leave details of the structure, and interactions with mineral, of the organic component almost completely obscure. The metabolic linear di-acids succinate (SUC) and adipate (ADI) differentially expand the hydrated (100) layer of OCP. 13C13C correlation (proton driven spin diffusion, PDSD) experiments on OCP composited with (U-13C4)-SUC, and (U13C6)-ADI, show that the two di-acids per unit cell adopt non-centrosymmetric but mutually identical structures. 13C{31P}, rotational echo double resonance (REDOR) shows that one end of each linear di-acid is displaced further from the surface of the apatitic OCP layer relative to the other end. Overall the results indicate two di-acids per unit cell disposed perpendicularly across the OCP hydrated layer with one carboxylate of each di-acid substituting a hydrated surface OCP phosphate group. This study re-affirms the unique advantages of ssNMR in elucidating structural details of organic-inorganic biocomposites, and thereby mechanisms underlying the roles of small metabolites in influencing biomineralization mechanisms and outcomes. | |
dc.description.sponsorship | None | |
dc.format.medium | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Calcium Phosphates | |
dc.subject | Succinic Acid | |
dc.subject | Magnetic Resonance Spectroscopy | |
dc.subject | Adipates | |
dc.title | Solid state NMR - An indispensable tool in organic-inorganic biocomposite characterization; refining the structure of octacalcium phosphate composites with the linear metabolic di-acids succinate and adipate. | |
dc.type | Article | |
prism.endingPage | 5 | |
prism.publicationDate | 2018 | |
prism.publicationName | Solid State Nucl Magn Reson | |
prism.startingPage | 1 | |
prism.volume | 95 | |
dc.identifier.doi | 10.17863/CAM.30485 | |
dcterms.dateAccepted | 2018-08-21 | |
rioxxterms.versionofrecord | 10.1016/j.ssnmr.2018.08.004 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-11 | |
dc.contributor.orcid | Reid, David [0000-0003-2464-5295] | |
dc.contributor.orcid | Duer, Melinda [0000-0001-6594-8917] | |
dc.identifier.eissn | 1527-3326 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Medical Research Council (MR/M01066X/1) | |
cam.issuedOnline | 2018-08-24 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge