Stabilization and Characterization of Cytotoxic Aβ40 Oligomers Isolated from an Aggregation Reaction in the Presence of Zinc Ions.
dc.contributor.author | Mannini, Benedetta | |
dc.contributor.author | Habchi, Johnny | |
dc.contributor.author | Chia, Sean | |
dc.contributor.author | Ruggeri, Francesco S | |
dc.contributor.author | Perni, Michele | |
dc.contributor.author | Knowles, Tuomas PJ | |
dc.contributor.author | Dobson, Christopher M | |
dc.contributor.author | Vendruscolo, Michele | |
dc.date.accessioned | 2018-11-01T14:01:52Z | |
dc.date.available | 2018-11-01T14:01:52Z | |
dc.date.issued | 2018-12-19 | |
dc.identifier.issn | 1948-7193 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/284475 | |
dc.description.abstract | Small oligomers formed during the aggregation of certain peptides and proteins are highly cytotoxic in numerous neurodegenerative disorders. Because of their transient nature and conformational heterogeneity, however, the structural and biological features of these oligomers are still poorly understood. Here, we describe a method of generating stable oligomers formed by the Alzheimer's Aβ40 peptide by carrying out an aggregation reaction in the presence of zinc ions. The resulting oligomers are amenable to detailed biophysical and biological characterization, which reveals a homogeneous population with small size, high cross-β sheet structure content, and extended hydrophobic surface patches. We also show that these oligomers decrease the viability of neuroblastoma cells and impair the motility of C. elegans. The availability of these oligomers offers novel opportunities for studying the mechanisms of Aβ40 toxicity in vitro and in cellular and animal models of Alzheimer's disease. | |
dc.description.sponsorship | Swiss National Science Foundation for Science (grant number P2ELP2_162116) | |
dc.format.medium | Print-Electronic | |
dc.language | eng | |
dc.publisher | American Chemical Society (ACS) | |
dc.subject | Alzheimer’s disease | |
dc.subject | OC-positive aggregates | |
dc.subject | Protein oligomer aggregates | |
dc.subject | amyloid | |
dc.subject | antiparallel oligomer | |
dc.subject | metal ions | |
dc.subject | Alzheimer Disease | |
dc.subject | Amyloid beta-Peptides | |
dc.subject | Animals | |
dc.subject | Caenorhabditis elegans | |
dc.subject | Cell Line, Tumor | |
dc.subject | Cell Survival | |
dc.subject | Humans | |
dc.subject | In Vitro Techniques | |
dc.subject | Movement | |
dc.subject | Neuroblastoma | |
dc.subject | Neurons | |
dc.subject | Peptide Fragments | |
dc.subject | Polymers | |
dc.subject | Protein Aggregates | |
dc.subject | Protein Aggregation, Pathological | |
dc.subject | Protein Conformation, beta-Strand | |
dc.subject | Zinc | |
dc.title | Stabilization and Characterization of Cytotoxic Aβ40 Oligomers Isolated from an Aggregation Reaction in the Presence of Zinc Ions. | |
dc.type | Article | |
prism.endingPage | 2971 | |
prism.issueIdentifier | 12 | |
prism.publicationDate | 2018 | |
prism.publicationName | ACS Chem Neurosci | |
prism.startingPage | 2959 | |
prism.volume | 9 | |
dc.identifier.doi | 10.17863/CAM.31851 | |
dcterms.dateAccepted | 2018-07-10 | |
rioxxterms.versionofrecord | 10.1021/acschemneuro.8b00141 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-12 | |
dc.contributor.orcid | Perni, Michele [0000-0001-7593-8376] | |
dc.contributor.orcid | Knowles, Tuomas PJ [0000-0002-7879-0140] | |
dc.contributor.orcid | Vendruscolo, Michele [0000-0002-3616-1610] | |
dc.identifier.eissn | 1948-7193 | |
rioxxterms.type | Journal Article/Review | |
cam.issuedOnline | 2018-08-10 | |
rioxxterms.freetoread.startdate | 2019-08-10 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge