Understanding Fluoroethylene Carbonate and Vinylene Carbonate Based Electrolytes for Si Anodes in Lithium Ion Batteries with NMR Spectroscopy.
dc.contributor.author | Jin, Yanting | |
dc.contributor.author | Kneusels, Nis-Julian | |
dc.contributor.author | Marbella, Lauren | |
dc.contributor.author | Castillo-Martínez, Elizabeth | |
dc.contributor.author | Magusin, Pieter | |
dc.contributor.author | Weatherup, Robert | |
dc.contributor.author | Jónsson, Erlendur | |
dc.contributor.author | Liu, Tao | |
dc.contributor.author | Paul, Subhradip | |
dc.contributor.author | Grey, Clare | |
dc.date.accessioned | 2018-11-01T14:03:25Z | |
dc.date.available | 2018-11-01T14:03:25Z | |
dc.date.issued | 2018-08-08 | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/284518 | |
dc.description.abstract | Fluoroethylene carbonate (FEC) and vinylene carbonate (VC) are widely used as electrolyte additives in lithium ion batteries. Here we analyze the solid electrolyte interphase (SEI) formed on binder-free silicon nanowire (SiNW) electrodes in pure FEC or VC electrolytes containing 1 M LiPF6 by solid-state NMR with and without dynamic nuclear polarization (DNP) enhancement. We find that the polymeric SEIs formed in pure FEC or VC electrolytes consist mainly of cross-linked poly(ethylene oxide) (PEO) and aliphatic chain functionalities along with additional carbonate and carboxylate species. The formation of branched fragments is further confirmed by 13C-13C correlation NMR experiments. The presence of cross-linked PEO-type polymers in FEC and VC correlates with good capacity retention and high Coulombic efficiencies of the SiNWs. Using 29Si DNP NMR, we are able to probe the interfacial region between SEI and the Si surface for the first time with NMR spectroscopy. Organosiloxanes form upon cycling, confirming that some of the organic SEI is covalently bonded to the Si surface. We suggest that both the polymeric structure of the SEI and the nature of its adhesion to the redox-active materials are important for electrochemical performance. | |
dc.format.medium | Print-Electronic | |
dc.language | eng | |
dc.publisher | American Chemical Society (ACS) | |
dc.title | Understanding Fluoroethylene Carbonate and Vinylene Carbonate Based Electrolytes for Si Anodes in Lithium Ion Batteries with NMR Spectroscopy. | |
dc.type | Article | |
prism.endingPage | 9867 | |
prism.issueIdentifier | 31 | |
prism.publicationDate | 2018 | |
prism.publicationName | J Am Chem Soc | |
prism.startingPage | 9854 | |
prism.volume | 140 | |
dc.identifier.doi | 10.17863/CAM.31893 | |
rioxxterms.versionofrecord | 10.1021/jacs.8b03408 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-08 | |
dc.contributor.orcid | Jin, Yanting [0000-0002-6867-6715] | |
dc.contributor.orcid | Kneusels, Nis-Julian [0000-0001-7434-2810] | |
dc.contributor.orcid | Marbella, Lauren [0000-0003-1639-3913] | |
dc.contributor.orcid | Castillo-Martínez, Elizabeth [0000-0002-8577-9572] | |
dc.contributor.orcid | Magusin, Pieter [0000-0003-1167-3764] | |
dc.contributor.orcid | Weatherup, Robert [0000-0002-3993-9045] | |
dc.contributor.orcid | Grey, Clare [0000-0001-5572-192X] | |
dc.identifier.eissn | 1520-5126 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | European Research Council (247411) | |
pubs.funder-project-id | United States Department of Energy (DOE) (via University of California) (7057154) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/M009521/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/N001583/1) | |
pubs.funder-project-id | European Commission Horizon 2020 (H2020) Marie Sk?odowska-Curie actions (656870) | |
cam.issuedOnline | 2018-07-06 | |
rioxxterms.freetoread.startdate | 2019-08-31 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge