H-Bonded Duplexes based on a Phenylacetylene Backbone
dc.contributor.author | Swain, Jonathan | |
dc.contributor.author | Iadevaia, Giulia | |
dc.contributor.author | Hunter, CA | |
dc.date.accessioned | 2018-11-14T00:30:34Z | |
dc.date.available | 2018-11-14T00:30:34Z | |
dc.date.issued | 2018-09-12 | |
dc.identifier.issn | 1520-5126 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/285023 | |
dc.description.abstract | Complementary phenylacetylene oligomers equipped with phenol and phosphine oxide recognition sites form stable multiply H-bonded duplexes in toluene solution. Oligomers were prepared by Sonogashira coupling of diiodobenzene and bis-acetylene building blocks in the presence of mono-acetylene chain terminators. The product mixtures were separated by reverse phase preparative high-pressure liquid chromatography to give a series of pure oligomers up to seven recognition units in length. Duplex formation between length complemen-tary homo-oligomers was demonstrated by 31P NMR denaturation experiments using dimethyl sulfoxide as a competing H-bond accep-tor. The denaturation experiments were used to determine the association constants for duplex formation, which increase by nearly two orders of magnitude for every phenol-phosphine oxide base-pair added. These experiments show that the phenylacetylene backbone supports formation of extended duplexes with multiple cooperative intermolecular H-bonding interactions, and together with previous studies on the mixed sequence phenylacetylene 2-mer, suggest that this supramolecular architecture is a promising candidate for the de-velopment of synthetic information molecules that parallel the properties of nucleic acids. | |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EP/J008044/2), European Research Council (ERC-2012-AdG 320539-duplex) | |
dc.publisher | American Chemical Society (ACS) | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | H-Bonded Duplexes based on a Phenylacetylene Backbone | |
dc.type | Article | |
prism.endingPage | 11536 | |
prism.issueIdentifier | 36 | |
prism.publicationName | Journal of the American Chemical Society | |
prism.startingPage | 11526 | |
prism.volume | 140 | |
dc.identifier.doi | 10.17863/CAM.32393 | |
dcterms.dateAccepted | 2018-08-20 | |
rioxxterms.versionofrecord | 10.1021/jacs.8b08087 | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
rioxxterms.licenseref.startdate | 2018-08-20 | |
dc.contributor.orcid | Iadevaia, Giulia [0000-0002-1182-0341] | |
dc.contributor.orcid | Hunter, Christopher [0000-0002-5182-1859] | |
dc.identifier.eissn | 1520-5126 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | European Research Council (320539) | |
pubs.funder-project-id | EPSRC (EP/J008044/4) | |
cam.issuedOnline | 2018-09-04 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge