Rectified Output Power Analysis of Piezoelectric Energy Harvester Arrays under Noisy Excitation
dc.contributor.author | Du, S | |
dc.contributor.author | Jia, Y | |
dc.contributor.author | Arroyo, E | |
dc.contributor.author | Seshia, AA | |
dc.date.accessioned | 2018-11-14T00:32:20Z | |
dc.date.available | 2018-11-14T00:32:20Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1742-6588 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/285082 | |
dc.description.abstract | In the past decade, vibration energy harvesting has emerged as a potential alternative solution to power wireless sensor nodes. In real-world implementations, external excitation can be very noisy and includes noise signals in a wide frequency band. In order to accommodate operation under noisy excitation, arrays of energy harvesters with different resonance frequencies are often employed to improve responsibility. Due to the nature of noisy excitation and the difference in resonance frequencies, the response voltage signals from each harvester can be very different in amplitude, frequency and phase. In this paper, an array with two cantilevered energy harvesters is studied to analyze the rectified output power with different configurations using full-bridge rectifiers (FBR). The experiments show that connecting the two harvesters in parallel or in series before connecting with a FBR results in significant voltage cancellation due to phase mismatch. The most efficient way to extract energy is to use two FBRs for the two cantilevered energy harvesters, individually, and charge to one single storage capacitor connected at the outputs of the two FBRs. | |
dc.publisher | IOP Publishing | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Rectified Output Power Analysis of Piezoelectric Energy Harvester Arrays under Noisy Excitation | |
dc.type | Conference Object | |
prism.issueIdentifier | 1 | |
prism.publicationDate | 2018 | |
prism.publicationName | Journal of Physics: Conference Series | |
prism.volume | 1052 | |
dc.identifier.doi | 10.17863/CAM.32452 | |
dcterms.dateAccepted | 2018-06-29 | |
rioxxterms.versionofrecord | 10.1088/1742-6596/1052/1/012108 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-07-26 | |
dc.contributor.orcid | Du, Sijun [0000-0001-6238-4423] | |
dc.contributor.orcid | Seshia, Ashwin [0000-0001-9305-6879] | |
dc.identifier.eissn | 1742-6596 | |
rioxxterms.type | Conference Paper/Proceeding/Abstract | |
pubs.funder-project-id | Technology Strategy Board (102152) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/K000314/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/L010917/1) | |
cam.issuedOnline | 2018-07-26 | |
pubs.conference-name | 17th International Conference on Micro and Nanotechnology for Power Generation and Energy Conversion Applications (PowerMEMS 2017) | |
pubs.conference-start-date | 2017-11-14 | |
pubs.conference-finish-date | 2017-11-17 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge