Complex Low Energy Tetrahedral Polymorphs of Group IV Elements from First Principles.
dc.contributor.author | He, Chaoyu | |
dc.contributor.author | Shi, Xizhi | |
dc.contributor.author | Clark, SJ | |
dc.contributor.author | Li, Jin | |
dc.contributor.author | Pickard, Christopher | |
dc.contributor.author | Ouyang, Tao | |
dc.contributor.author | Zhang, Chunxiao | |
dc.contributor.author | Tang, Chao | |
dc.contributor.author | Zhong, Jianxin | |
dc.date.accessioned | 2018-12-07T00:30:14Z | |
dc.date.available | 2018-12-07T00:30:14Z | |
dc.date.issued | 2018-10-26 | |
dc.identifier.issn | 0031-9007 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/286368 | |
dc.description.abstract | The energy landscape of carbon is exceedingly complex, hosting diverse and important metastable phases, including diamond, fullerenes, nanotubes, and graphene. Searching for structures, especially those with large unit cells, in this landscape is challenging. Here we use a combined stochastic search strategy employing two algorithms (ab initio random structure search and random sampling strategy combined with space group and graph theory) to apply connectivity constraints to unit cells containing up to 100 carbon atoms. We uncover three low energy carbon polymorphs (Pbam-32, P6/mmm, and I4[over ¯]3d) with new topologies, containing 32, 36, and 94 atoms in their primitive cells, respectively. Their energies relative to diamond are 96, 131, and 112 meV/atom, respectively, which suggests potential metastability. These three carbon allotropes are mechanically and dynamically stable, insulating carbon crystals with superhard mechanical properties. The I4[over ¯]3d structure possesses a direct band gap of 7.25 eV, which is the widest gap in the carbon allotrope family. Silicon, germanium, and tin versions of Pbam-32, P6/mmm, and I4[over ¯]3d also show energetic, dynamical, and mechanical stability. The computed electronic properties show that they are potential materials for semiconductor and photovoltaic applications. | |
dc.description.sponsorship | is supported by the National Natural Science Foundation of China (Grant No. 11704319), the National Basic Research Program of China (2015CB921103), the Natural Science Foundation of Hunan Province, China (Grant No. 2016JJ3118) and the Program for Changjiang Scholars and Innovative Research Team in University (IRT13093). CJP is supported by the Royal Society through a Royal Society Wolfson Research Merit award and the EPSRC through grants EP/P022596/1 and EP/J010863/2. Electro | |
dc.format.medium | ||
dc.language | eng | |
dc.publisher | American Physical Society (APS) | |
dc.title | Complex Low Energy Tetrahedral Polymorphs of Group IV Elements from First Principles. | |
dc.type | Article | |
prism.issueIdentifier | 17 | |
prism.publicationDate | 2018 | |
prism.publicationName | Phys Rev Lett | |
prism.startingPage | 175701 | |
prism.volume | 121 | |
dc.identifier.doi | 10.17863/CAM.33682 | |
dcterms.dateAccepted | 2018-10-09 | |
rioxxterms.versionofrecord | 10.1103/PhysRevLett.121.175701 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-10 | |
dc.contributor.orcid | Pickard, Christopher [0000-0002-9684-5432] | |
dc.identifier.eissn | 1079-7114 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Royal Society (WM150023) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/J010863/2) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/P022596/1) | |
cam.issuedOnline | 2018-10-26 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge