Microstructural evidence for crystallization regimes in mafic intrusions: a case study from the Little Minch Sill Complex, Scotland.
dc.contributor.author | Nicoli, Gautier | |
dc.contributor.author | Holness, Marian | |
dc.contributor.author | Neufeld, Jerome | |
dc.contributor.author | Farr, Robert | |
dc.date.accessioned | 2018-12-08T00:31:42Z | |
dc.date.available | 2018-12-08T00:31:42Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0010-7999 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/286557 | |
dc.description.abstract | The magma forming the 20 m thick crinanitic/picrodoleritic Dun Raisburgh sill, part of the Little Minch Sill Complex of NW Scotland, comprised a mafic carrier liquid with a crystal cargo of plagioclase and olivine (1 vol%). The olivine component of the cargo settled on the floor of the intrusion while the more buoyant plagioclase component remained suspended during solidification, resulting in a relatively high plagioclase content in the centre of the sill. The settled olivine grains form a lower fining-upwards sequence overlain by a poorly sorted accumulation formed of grains that grew within the convecting magma. The accumulation of olivine on the sill floor occurred over 5-10 weeks, synchronous with the upwards-propagation of a solidification front comprising a porous (~ 70 vol% interstitial liquid) plagioclase-rich crystal mush. | |
dc.format.medium | Print-Electronic | |
dc.language | eng | |
dc.publisher | Springer Science and Business Media LLC | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Microstructural evidence for crystallization regimes in mafic intrusions: a case study from the Little Minch Sill Complex, Scotland. | |
dc.type | Article | |
prism.issueIdentifier | 12 | |
prism.publicationDate | 2018 | |
prism.publicationName | Contrib Mineral Petrol | |
prism.startingPage | 97 | |
prism.volume | 173 | |
dc.identifier.doi | 10.17863/CAM.33867 | |
dcterms.dateAccepted | 2018-10-26 | |
rioxxterms.versionofrecord | 10.1007/s00410-018-1525-7 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-01 | |
dc.contributor.orcid | Nicoli, Gautier [0000-0002-5794-6820] | |
dc.identifier.eissn | 1432-0967 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Natural Environment Research Council (NE/N009894/1) | |
cam.issuedOnline | 2018-11-09 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge