Systematic Study of Ferromagnetism in CrxSb2-xTe3 Topological Insulator Thin Films using Electrical and Optical Techniques.
dc.contributor.author | Singh, Angadjit | |
dc.contributor.author | Kamboj, Varun S | |
dc.contributor.author | Liu, Jieyi | |
dc.contributor.author | Llandro, Justin | |
dc.contributor.author | Duffy, Liam B | |
dc.contributor.author | Senanayak, Satyaprasad P | |
dc.contributor.author | Beere, Harvey E | |
dc.contributor.author | Ionescu, Adrian | |
dc.contributor.author | Ritchie, David A | |
dc.contributor.author | Hesjedal, Thorsten | |
dc.contributor.author | Barnes, Crispin HW | |
dc.date.accessioned | 2018-12-12T00:31:56Z | |
dc.date.available | 2018-12-12T00:31:56Z | |
dc.date.issued | 2018-11-19 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/286734 | |
dc.description.abstract | Ferromagnetic ordering in a topological insulator can break time-reversal symmetry, realizing dissipationless electronic states in the absence of a magnetic field. The control of the magnetic state is of great importance for future device applications. We provide a detailed systematic study of the magnetic state in highly doped CrxSb2-xTe3 thin films using electrical transport, magneto-optic Kerr effect measurements and terahertz time domain spectroscopy, and also report an efficient electric gating of ferromagnetic order using the electrolyte ionic liquid [DEME][TFSI]. Upon increasing the Cr concentration from x = 0.15 to 0.76, the Curie temperature (Tc) was observed to increase by ~5 times to 176 K. In addition, it was possible to modify the magnetic moment by up to 50% with a gate bias variation of just ±3 V, which corresponds to an increase in carrier density by 50%. Further analysis on a sample with x = 0.76 exhibits a clear insulator-metal transition at Tc, indicating the consistency between the electrical and optical measurements. The direct correlation obtained between the carrier density and ferromagnetism - in both electrostatic and chemical doping - using optical and electrical means strongly suggests a carrier-mediated Ruderman-Kittel-Kasuya-Yoshida (RKKY) coupling scenario. Our low-voltage means of manipulating ferromagnetism, and consistency in optical and electrical measurements provides a way to realize exotic quantum states for spintronic and low energy magneto-electronic device applications. | |
dc.format.medium | Electronic | |
dc.language | eng | |
dc.publisher | Springer Science and Business Media LLC | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Systematic Study of Ferromagnetism in CrxSb2-xTe3 Topological Insulator Thin Films using Electrical and Optical Techniques. | |
dc.type | Article | |
prism.issueIdentifier | 1 | |
prism.publicationDate | 2018 | |
prism.publicationName | Sci Rep | |
prism.startingPage | 17024 | |
prism.volume | 8 | |
dc.identifier.doi | 10.17863/CAM.34041 | |
dcterms.dateAccepted | 2018-10-27 | |
rioxxterms.versionofrecord | 10.1038/s41598-018-35118-8 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
rioxxterms.licenseref.startdate | 2018-11-19 | |
dc.contributor.orcid | Singh, Angadjit [0000-0003-4922-4956] | |
dc.contributor.orcid | Llandro, Justin [0000-0002-1362-6083] | |
dc.contributor.orcid | Ritchie, David A [0000-0002-9844-8350] | |
dc.contributor.orcid | Hesjedal, Thorsten [0000-0001-7947-3692] | |
dc.identifier.eissn | 2045-2322 | |
dc.publisher.url | http://nature.com/ | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/J00412X/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/K503757/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/J017671/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/P021859/1) | |
cam.issuedOnline | 2018-11-19 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge