Filterless non-dispersive infra-red gas detection: A proof of concept
dc.contributor.author | De Luca, Andrea | |
dc.contributor.author | Ali, SZ | |
dc.contributor.author | Hopper, Richard | |
dc.contributor.author | Boual, S | |
dc.contributor.author | Gardner, JW | |
dc.contributor.author | Udrea, Florin | |
dc.date.accessioned | 2018-12-13T00:32:46Z | |
dc.date.available | 2018-12-13T00:32:46Z | |
dc.date.issued | 2017 | |
dc.identifier.isbn | 9781509050789 | |
dc.identifier.issn | 1084-6999 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/286848 | |
dc.publisher | IEEE | |
dc.title | Filterless non-dispersive infra-red gas detection: A proof of concept | |
dc.type | Conference Object | |
prism.endingPage | 1223 | |
prism.publicationDate | 2017 | |
prism.publicationName | Proceedings of the IEEE International Conference on Micro Electro Mechanical Systems (MEMS) | |
prism.startingPage | 1220 | |
dc.identifier.doi | 10.17863/CAM.34154 | |
rioxxterms.versionofrecord | 10.1109/MEMSYS.2017.7863636 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2017-02-23 | |
dc.contributor.orcid | De Luca, Andrea [0000-0002-9481-4747] | |
dc.contributor.orcid | Hopper, Richard [0000-0003-1863-9008] | |
dc.contributor.orcid | Udrea, Florin [0000-0002-7288-3370] | |
rioxxterms.type | Conference Paper/Proceeding/Abstract | |
pubs.funder-project-id | European Commission (611887) | |
pubs.conference-name | 2017 IEEE 30th International Conference on Micro Electro Mechanical Systems (MEMS) | |
pubs.conference-start-date | 2017-01-22 | |
pubs.conference-finish-date | 2017-01-26 | |
rioxxterms.freetoread.startdate | 2018-02-23 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge