Improved linewidth tolerant carrier phase recovery based on polar MAP Metric Estimate
dc.contributor.author | Sales, M | |
dc.contributor.author | Faruk, MS | |
dc.contributor.author | Savory, SJ | |
dc.date.accessioned | 2018-12-14T00:30:48Z | |
dc.date.available | 2018-12-14T00:30:48Z | |
dc.date.issued | 2017-05-31 | |
dc.identifier.isbn | 9781943580231 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/286895 | |
dc.title | Improved linewidth tolerant carrier phase recovery based on polar MAP Metric Estimate | |
dc.type | Conference Object | |
prism.publicationDate | 2017 | |
prism.publicationName | 2017 Optical Fiber Communications Conference and Exhibition, OFC 2017 - Proceedings | |
dc.identifier.doi | 10.17863/CAM.34204 | |
rioxxterms.versionofrecord | 10.17863/CAM.34204 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2017-05-31 | |
dc.contributor.orcid | Savory, Seb [0000-0002-6803-718X] | |
rioxxterms.type | Conference Paper/Proceeding/Abstract | |
pubs.funder-project-id | European Commission (608099) | |
rioxxterms.freetoread.startdate | 2018-05-31 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge