Adjoint sensitivity analysis of thermo-acoustic/hydrodynamic instabilities in turbulent combustion chambers
dc.contributor.author | Magri, Luca | |
dc.contributor.author | See, YC | |
dc.contributor.author | Ihme, Matthias | |
dc.contributor.author | Juniper, Matthew | |
dc.date.accessioned | 2019-01-17T00:31:04Z | |
dc.date.available | 2019-01-17T00:31:04Z | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/288113 | |
dc.description.abstract | In this paper, we de ne a mathematically consistent set of thermo-acoustic equations via asymptotic multiple scale methods in the low-Mach number limit. The nal thermoacoustic equations consist of reacting low-Mach number (LMN) equations for hydrodynamic phenomena and acoustic (AC) equations. The two sets of equations are two-way coupled. The coupling terms depend on which multiple scales are used. We derive and discuss the coupling terms for three distinct limits: double-time-double-space (2T-2S); double-time-single-space (2T-1S); and single-time-double-space (1T-2S). We linearize the thermo-acoustic equations around the mean ow, which is obtained by time averaging Large-Eddy simulations. We show that only 1T-2S provides a two-way coupled linearized system. In the other limits, the coupling from the AC to the LMN is of higher order. We perform global direct and adjoint analysis to identify unstable modes and passivefeedback mechanisms to stabilize/lower the frequency of the oscillation. Preliminary results are shown for a dual-swirl gas turbine combustor and a simpli ed dump combustor. | |
dc.title | Adjoint sensitivity analysis of thermo-acoustic/hydrodynamic instabilities in turbulent combustion chambers | |
dc.type | Conference Object | |
dc.identifier.doi | 10.17863/CAM.35428 | |
dcterms.dateAccepted | 2014-12-31 | |
rioxxterms.versionofrecord | 10.17863/CAM.35428 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2014-12-31 | |
dc.contributor.orcid | Magri, Luca [0000-0002-0657-2611] | |
dc.contributor.orcid | Juniper, Matthew [0000-0002-8742-9541] | |
rioxxterms.type | Conference Paper/Proceeding/Abstract | |
pubs.funder-project-id | European Research Council (259620) | |
pubs.conference-name | Center for Turbulence Research Proceedings of the Summer Program | |
cam.orpheus.counter | 58 | |
rioxxterms.freetoread.startdate | 2022-01-16 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge