Prioritising low cost digital solutions required by manufacturing SMEs: A shoestring approach
dc.contributor.author | Schönfuß, B | |
dc.contributor.author | McFarlane, D | |
dc.contributor.author | Athanassopoulou, N | |
dc.contributor.author | Salter, L | |
dc.contributor.author | de Silva, L | |
dc.contributor.author | Ratchev, S | |
dc.date.accessioned | 2019-08-19T23:31:12Z | |
dc.date.available | 2019-08-19T23:31:12Z | |
dc.date.issued | 2020 | |
dc.identifier.isbn | 978-3-030-27476-4 | |
dc.identifier.issn | 1860-949X | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/295986 | |
dc.description.abstract | This paper establishes a reference set of those low cost digital solutions needed by small and medium sized manufacturers – SMEs – and proposes a method for determining development priorities using input from reference groups of SMEs. The paper describes the approach taken to identifying and classifying common digital solutions used in manufacturing and the results from a series of workshops in which company representatives prioritise different solution types to help guide developments. | |
dc.publisher | Springer International Publishing | |
dc.rights | All rights reserved | |
dc.title | Prioritising low cost digital solutions required by manufacturing SMEs: A shoestring approach | |
dc.type | Conference Object | |
prism.endingPage | 300 | |
prism.publicationDate | 2020 | |
prism.publicationName | SERVICE ORIENTED, HOLONIC AND MULTI-AGENT MANUFACTURING SYSTEMS FOR INDUSTRY OF THE FUTURE | |
prism.startingPage | 290 | |
prism.volume | 853 | |
dc.identifier.doi | 10.17863/CAM.43034 | |
dcterms.dateAccepted | 2019-06-10 | |
rioxxterms.versionofrecord | 10.1007/978-3-030-27477-1_22 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2020-01-01 | |
dc.contributor.orcid | Sch<U+FFFD>nfu<U+FFFD>, Benjamin [0000-0002-4913-3491] | |
dc.contributor.orcid | McFarlane, Duncan [0000-0002-1558-7823] | |
dc.identifier.eissn | 1860-9503 | |
rioxxterms.type | Conference Paper/Proceeding/Abstract | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/R032777/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/I019308/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/K000314/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/L010917/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/N021614/1) | |
cam.issuedOnline | 2019-08-03 | |
pubs.conference-name | International Workshop on Service Orientation in Holonic and Multi-Agent Manufacturing | |
pubs.conference-start-date | 2019-10-03 | |
pubs.conference-finish-date | 2019-10-04 | |
rioxxterms.freetoread.startdate | 2020-08-03 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge