Switching between coherent and incoherent singlet fission via solvent-induced symmetry-breaking.
dc.contributor.author | Alvertis, Antonios-Markos | en |
dc.contributor.author | Lukman, Steven | en |
dc.contributor.author | Hele, Tim | en |
dc.contributor.author | Fuemmeler, Eric G | en |
dc.contributor.author | Feng, Jiaqi | en |
dc.contributor.author | Wu, Jishan | en |
dc.contributor.author | Greenham, Neil | en |
dc.contributor.author | Chin, Alex W | en |
dc.contributor.author | Musser, Andrew J | en |
dc.date.accessioned | 2019-10-23T23:30:32Z | |
dc.date.available | 2019-10-23T23:30:32Z | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/298060 | |
dc.description.abstract | Singlet fission in organic semiconductors causes a singlet exciton to decay into a pair of triplet excitons and holds potential for increasing the efficiency of photovoltaic devices. In this combined experimental and theoretical study, we reveal that a covalent dimer of the organic semiconductor tetracene undergoes activated singlet fission by qualitatively different mechanisms depending on the solvent environment. We show that intramolecular vibrations are an integral part of this mechanism, giving rise to mixing between charge transfer and triplet pair excitations. Both coherent or incoherent singlet fission can occur, depending on transient solvent-induced energetic proximity between the states, giving rise to complex variation of the singlet fission mechanism and timescale in the different environments. Our results suggest a more general principle for controlling the efficiency of photochemical reactions by utilizing transient interactions to tune the energetics of reactant and product states and switch between incoherent and coherent dynamics. | |
dc.description.sponsorship | This work was supported by the Engineering and Physical Sciences Research Council, UK (grant numbers EP/L015552/1, EP/M025330/1 and EP/M005143/1). A.M.A. acknowledges the support of the Winton Programme for the Physics of Sustainability. S.L. thanks A*STAR Graduate Scholarship support from A*STAR Singapore. T.J.H.H. acknowledges a Research Fellowship from Jesus College, Cambridge. E.G.F. acknowledges financial support from the National Science Foundation Award No. CHE-1555205. J. W. acknowledges financial support from the MOE Tier 3 programme (MOE2014-T3-1-004). | |
dc.language | eng | en |
dc.publisher | American Chemical Society | |
dc.rights | All rights reserved | |
dc.rights.uri | ||
dc.title | Switching between coherent and incoherent singlet fission via solvent-induced symmetry-breaking. | en |
dc.type | Article | |
prism.publicationName | Journal of the American Chemical Society | en |
dc.identifier.doi | 10.17863/CAM.45115 | |
dcterms.dateAccepted | 2019-10-11 | en |
rioxxterms.versionofrecord | 10.1021/jacs.9b05561 | en |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
rioxxterms.licenseref.startdate | 2019-10-11 | en |
dc.contributor.orcid | Alvertis, Antonios-Markos [0000-0001-5916-3419] | |
dc.contributor.orcid | Hele, Tim [0000-0003-2367-3825] | |
dc.contributor.orcid | Greenham, Neil [0000-0002-2155-2432] | |
dc.identifier.eissn | 1520-5126 | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | EPSRC (1819253) | |
pubs.funder-project-id | EPSRC (EP/M005143/1) | |
pubs.funder-project-id | EPSRC (EP/L015552/1) | |
cam.issuedOnline | 2019-10-11 | en |
cam.orpheus.success | Thu Jan 30 10:36:40 GMT 2020 - Embargo updated | * |
rioxxterms.freetoread.startdate | 2020-10-11 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge