Total synthesis and biological evaluation of simplified aplyronine analogues as synthetically tractable anticancer agents.
dc.contributor.author | Pettigrew, Talia R | en |
dc.contributor.author | Porter, Rachel J | en |
dc.contributor.author | Walsh, Stephen | en |
dc.contributor.author | Housden, Michael P | en |
dc.contributor.author | Lam, Nelson | en |
dc.contributor.author | Carroll, Jason | en |
dc.contributor.author | Parker, Jeremy S | en |
dc.contributor.author | Spring, David | en |
dc.contributor.author | Paterson, Ian | en |
dc.date.accessioned | 2020-01-09T00:30:42Z | |
dc.date.available | 2020-01-09T00:30:42Z | |
dc.date.issued | 2020-02 | en |
dc.identifier.issn | 1359-7345 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/300619 | |
dc.description.abstract | The aplyronines are a family of highly cytotoxic marine natural products with potential application in targeted cancer chemotherapy. To address the severe supply issue, function-oriented molecular editing of their macrolactone scaffold led to the design of a series of simplified aplyronine analogues. Enabled by a highly convergent aldol-based route, the total synthesis of four analogues was achieved, with a significant improvement in step economy versus previous compounds, and their cancer cell growth inhibition in the HeLa cell line was determined. The modular strategy presented offers a means for significantly shortening their chemical synthesis to facilitate the continued development of this promising class of anticancer agent. | |
dc.format.medium | Print-Electronic | en |
dc.language | eng | en |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.rights | All rights reserved | |
dc.rights.uri | ||
dc.subject | Hela Cells | en |
dc.subject | Humans | en |
dc.subject | Macrolides | en |
dc.subject | Antineoplastic Agents | en |
dc.subject | Cell Proliferation | en |
dc.subject | Molecular Conformation | en |
dc.subject | Structure-Activity Relationship | en |
dc.subject | Stereoisomerism | en |
dc.title | Total synthesis and biological evaluation of simplified aplyronine analogues as synthetically tractable anticancer agents. | en |
dc.type | Article | |
prism.endingPage | 1532 | |
prism.issueIdentifier | 10 | en |
prism.publicationDate | 2020 | en |
prism.publicationName | Chemical communications (Cambridge, England) | en |
prism.startingPage | 1529 | |
prism.volume | 56 | en |
dc.identifier.doi | 10.17863/CAM.47693 | |
dcterms.dateAccepted | 2020-01-03 | en |
rioxxterms.versionofrecord | 10.1039/c9cc09050a | en |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
rioxxterms.licenseref.startdate | 2020-02 | en |
dc.contributor.orcid | Walsh, Stephen [0000-0002-3164-1519] | |
dc.contributor.orcid | Lam, Nelson [0000-0002-9307-0619] | |
dc.contributor.orcid | Carroll, Jason [0000-0003-3643-0080] | |
dc.contributor.orcid | Parker, Jeremy S [0000-0002-4758-3181] | |
dc.contributor.orcid | Spring, David [0000-0001-7355-2824] | |
dc.contributor.orcid | Paterson, Ian [0000-0002-8861-9136] | |
dc.identifier.eissn | 1364-548X | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | EPSRC (1651727) | |
cam.orpheus.success | Thu Jan 30 10:33:23 GMT 2020 - Embargo updated | * |
rioxxterms.freetoread.startdate | 2021-01-03 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge