C-H Activation of Functional Materials
dc.contributor.author | Png, Zhuang Mao | en |
dc.date.accessioned | 2020-10-07T13:28:52Z | |
dc.date.available | 2020-10-07T13:28:52Z | |
dc.date.issued | 2020-01-01 | en |
dc.date.submitted | 2020-04-06 | en |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/311172 | |
dc.description.abstract | This thesis comprises three projects on the theme of C-H activation for the synthesis of functional materials. Chapter 1 describes the development of gamma C-H carbonylation of free aliphatic secondary amines to form secondary lactams. The diastereoselectivity of the reaction was found to be significantly influenced by the choice of reaction conditions. Under optimised conditions, a wide range of lactams were delivered in high yields and good d.r., with many different functional groups and substitution patterns being tolerated. Further transformation of the lactam was also demonstrated, yielding pyrrolidines and functionalised lactams. Chapter 2 describes the development of a carboxylate directed C-H arylation of azulene at the 2-position. This methodology enables the overriding of the natural reactivity of the 1, 3-position to conveniently access 2-arylated azulene, without regioselectivity issues and in moderate to high yields. The reaction was found to tolerate a wide range of aryl groups, including some heteroarenes. In-situ decarboxylation was also observed, allowing the carboxylate to act as a traceless directing group. This methodology was subsequently applied to the preparation of 2-functionalised azulene – fluorene polymers in chapter 3. These polymers were then tested for electrochromic applications and optical sensitivity to acidic environment. Functionalisation of azulene was found to significantly influence the properties of these polymers. In particular, electron-donating aryl groups were found to enhance the sensitivity of the polymers to acidic environments. | en |
dc.description.sponsorship | Agency of Science Technology and Research EPSRC (EP/N031792/1) Royal Society (Wolfson Award) Science and Engineering Research Council (Grant Nos. 1527200019 and 1527200021). | en |
dc.rights | All rights reserved | en |
dc.rights | All rights reserved | en |
dc.rights | All rights reserved | en |
dc.rights | All rights reserved | en |
dc.rights | All rights reserved | en |
dc.subject | Organic Synthesis | en |
dc.subject | Methodology studies | en |
dc.subject | C-H Activation | en |
dc.subject | Functional Materials | en |
dc.subject | Lactams | en |
dc.subject | Azulene | en |
dc.subject | Structural Activity Relationship | en |
dc.title | C-H Activation of Functional Materials | en |
dc.type | Thesis | |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | Doctor of Philosophy (PhD) | en |
dc.publisher.institution | University of Cambridge | en |
dc.identifier.doi | 10.17863/CAM.58264 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
rioxxterms.licenseref.startdate | 2020-01-01 | en |
rioxxterms.type | Thesis | en |
dc.publisher.college | St Edmunds | |
dc.type.qualificationtitle | PhD in Chemistry (A*STAR) | en |
cam.supervisor | Gaunt, Matthew | |
rioxxterms.freetoread.startdate | 2021-10-07 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |