Regulation of Protein Degradation at the Endoplasmic Reticulum
dc.contributor.author | Dickson, Anna | en |
dc.date.accessioned | 2020-10-30T10:12:22Z | |
dc.date.available | 2020-10-30T10:12:22Z | |
dc.date.submitted | 2020-06-01 | en |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/312261 | |
dc.description.abstract | Endoplasmic reticulum (ER) associated degradation (ERAD) is important for removing damaged or misfolded proteins at the ER membrane, and is central to the physiological regulation of proteins such as HMG-CoA Reductase (HMGCR), the rate limiting enzyme in cholesterol biosynthesis. Under sterol rich conditions, HMGCR is rapidly degraded through ERAD, however, when sterols are limited, HMGCR is stabilised through decreased degradation and increased transcription by the transcription factor SREBP2. As well as being tightly regulated by sterol levels, the cholesterol synthesis pathway is highly oxygen dependent; however, how oxygen levels affect the regulation of this pathway is largely unknown. Here, using a combination of fluorescent reporters, genetic approaches, and cellular assays, I determine the role of hypoxia in the regulation of cholesterol synthesis, and also characterise the ubiquitination machinery for an ERAD pathway involving the degradation of misfolded cytosolic proteins. Under low sterol conditions, I show that low oxygen availability overrides the stabilisation of HMGCR. This is not dependent upon the canonical mammalian hypoxia response, driven by hypoxia-inducible factors (HIFs), but instead relies on SREBP2. I find that SREBP2 protein levels are reduced in hypoxia which are partially rescued by proteasome inhibition, suggesting that SREBP2 protein degradation occurs when oxygen is scarce. Recently, using forward genetic screens to probe for the ERAD machinery required to degrade a model misfolded protein, the CL1 degron, the Nathan group identified that two ER E3 ligases, MARCH6 and TRC8, were also potentially involved in the degradation of SREBP2. Here I show that the ubiquitin conjugating enzyme UBE2J2, is involved in this pathway, and identify a role for the ER membrane complex (EMC) in regulating the membrane insertion of UBE2J2. My data also shows that in hypoxia, depletion of MARCH6 and TRC8 partially rescues HMGCR levels, consistent with a role for SREBP2 protein degradation in regulating cholesterol synthesis. Together, these studies demonstrate the importance of hypoxia in the regulation of cholesterol synthesis, which could have broad implications for our understating of how solid cancerous tumours adapt to their hypoxic and nutrient deprived environments. | en |
dc.description.sponsorship | Medical Research Council funding Wellcome Trust | en |
dc.rights | All rights reserved | en |
dc.rights | All rights reserved | en |
dc.subject | Endoplasmic reticulum | en |
dc.subject | protein degradation | en |
dc.subject | Cholesterol synthesis | en |
dc.subject | Hypoxia | en |
dc.subject | CRISPR Cas9 genetic screens | en |
dc.title | Regulation of Protein Degradation at the Endoplasmic Reticulum | en |
dc.type | Thesis | |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | Doctor of Philosophy (PhD) | en |
dc.publisher.institution | University of Cambridge | en |
dc.publisher.department | Camb Inst for Medical Research | |
dc.identifier.doi | 10.17863/CAM.59353 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
dc.contributor.orcid | Dickson, Anna [0000-0001-6431-586X] | |
rioxxterms.type | Thesis | en |
dc.publisher.college | Newnham | |
dc.type.qualificationtitle | Doctor of Philosophy in Medical Science | en |
pubs.funder-project-id | MRC (1625900) | |
pubs.funder-project-id | Wellcome Trust (215477/Z/19/Z) | |
cam.supervisor | Nathan, James | |
rioxxterms.freetoread.startdate | 2021-10-30 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |