Calcium depletion challenges endoplasmic reticulum proteostasis by destabilising BiP-substrate complexes.
dc.contributor.author | Preissler, Steffen | en |
dc.contributor.author | Rato, Claudia | en |
dc.contributor.author | Yan, Yahui | en |
dc.contributor.author | Perera, Luke | en |
dc.contributor.author | Czako, Aron | en |
dc.contributor.author | Ron, David | en |
dc.date.accessioned | 2020-12-11T00:30:29Z | |
dc.date.available | 2020-12-11T00:30:29Z | |
dc.date.issued | 2020-12-09 | en |
dc.identifier.issn | 2050-084X | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/314982 | |
dc.description.abstract | The metazoan endoplasmic reticulum (ER) serves both as a hub for maturation of secreted proteins and as an intracellular calcium storage compartment, facilitating calcium release-dependent cellular processes. ER calcium depletion robustly activates the unfolded protein response (UPR). However, it is unclear how fluctuations in ER calcium impact organellar proteostasis. Here we report that calcium selectively affects the dynamics of the abundant metazoan ER Hsp70 chaperone BiP, by enhancing its affinity for ADP. In the calcium-replete ER, ADP rebinding to post-ATP hydrolysis BiP-substrate complexes competes with ATP binding during both spontaneous and co-chaperone-assisted nucleotide exchange, favouring substrate retention. Conversely, in the calcium-depleted ER, relative acceleration of ADP-to-ATP exchange favours substrate release. These findings explain the rapid dissociation of certain substrates from BiP observed in the calcium-depleted ER and suggest a mechanism for tuning ER quality control and coupling UPR activity to signals that mobilise ER calcium in secretory cells. | |
dc.description.sponsorship | Wellcome Trust 200848/Z/16/Z | |
dc.format.medium | Electronic | en |
dc.language | eng | en |
dc.publisher | eLife Sciences Publications Ltd | |
dc.rights | Attribution 4.0 International (CC BY) | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Calcium depletion challenges endoplasmic reticulum proteostasis by destabilising BiP-substrate complexes. | en |
dc.type | Article | |
prism.publicationDate | 2020 | en |
prism.publicationName | eLife | en |
prism.volume | 9 | en |
dc.identifier.doi | 10.17863/CAM.62090 | |
dcterms.dateAccepted | 2020-12-08 | en |
rioxxterms.versionofrecord | 10.7554/elife.62601 | en |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
rioxxterms.licenseref.startdate | 2020-12-09 | en |
dc.contributor.orcid | Preissler, Steffen [0000-0001-7936-9836] | |
dc.contributor.orcid | Rato, Claudia [0000-0002-3971-046X] | |
dc.contributor.orcid | Yan, Yahui [0000-0001-6934-9874] | |
dc.contributor.orcid | Perera, Luke [0000-0002-0032-1176] | |
dc.contributor.orcid | Czako, Aron [0000-0002-3220-2083] | |
dc.contributor.orcid | Ron, David [0000-0002-3014-5636] | |
dc.identifier.eissn | 2050-084X | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | WELLCOME TRUST (200848/Z/16/Z) | |
cam.orpheus.success | Mon Jan 25 12:06:11 GMT 2021 - The item has an open VoR version. | * |
cam.orpheus.counter | 1 | * |
rioxxterms.freetoread.startdate | 2100-01-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge