Next generation optoelectronic devices for energy applications utilising metal oxides, bismuth oxyhalides and lead halide perovskites
dc.contributor.author | Jagt, Robert | |
dc.date.accessioned | 2021-06-19T02:52:49Z | |
dc.date.available | 2021-06-19T02:52:49Z | |
dc.date.issued | 2021-05-05 | |
dc.date.submitted | 2020-11-11 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/324116 | |
dc.description.abstract | [Restricted] | |
dc.description.sponsorship | EPSRC Department Training Partnership studentship (EP/N509620/1) Bill Welland | |
dc.rights | All Rights Reserved | |
dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
dc.subject | Solar cells | |
dc.subject | Optoelectronic materials | |
dc.subject | Energy materials | |
dc.subject | X-ray detectors | |
dc.subject | Photo electrochemical cells | |
dc.subject | Materials growth and characterisation | |
dc.title | Next generation optoelectronic devices for energy applications utilising metal oxides, bismuth oxyhalides and lead halide perovskites | |
dc.type | Thesis | |
dc.type.qualificationlevel | Doctoral | |
dc.type.qualificationname | Doctor of Philosophy (PhD) | |
dc.publisher.institution | University of Cambridge | |
dc.identifier.doi | 10.17863/CAM.71573 | |
rioxxterms.licenseref.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
rioxxterms.licenseref.startdate | 2021-05-05 | |
dc.contributor.orcid | Jagt, Robert [0000-0002-0517-3758] | |
rioxxterms.type | Thesis | |
dc.publisher.college | Kings | |
dc.type.qualificationtitle | PhD in Material Science and Metallurgy | |
pubs.funder-project-id | EPSRC (1942013) | |
cam.supervisor | Driscoll, Judith | |
cam.supervisor | Hoye, Robert LZ | |
cam.supervisor.orcid | Driscoll, Judith [0000-0003-4987-6620] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |