Natural Language Processing markers in first episode psychosis and people at clinical high-risk.
dc.contributor.author | Morgan, Sarah | |
dc.contributor.author | Diederen, Kelly | |
dc.contributor.author | Vértes, Petra E | |
dc.contributor.author | Ip, Samantha HY | |
dc.contributor.author | Wang, Bo | |
dc.contributor.author | Thompson, Bethany | |
dc.contributor.author | Demjaha, Arsime | |
dc.contributor.author | De Micheli, Andrea | |
dc.contributor.author | Oliver, Dominic | |
dc.contributor.author | Liakata, Maria | |
dc.contributor.author | Fusar-Poli, Paolo | |
dc.contributor.author | Spencer, Tom J | |
dc.contributor.author | McGuire, Philip | |
dc.date.accessioned | 2021-10-18T23:30:24Z | |
dc.date.available | 2021-10-18T23:30:24Z | |
dc.date.issued | 2021-12-13 | |
dc.identifier.issn | 2158-3188 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/329586 | |
dc.description.abstract | Recent work has suggested that disorganised speech might be a powerful predictor of later psychotic illness in clinical high risk subjects. To that end, several automated measures to quantify disorganisation of transcribed speech have been proposed. However, it remains unclear which measures are most strongly associated with psychosis, how different measures are related to each other and what the best strategies are to collect speech data from participants. Here, we assessed whether twelve automated Natural Language Processing markers could differentiate transcribed speech excerpts from subjects at clinical high risk for psychosis, first episode psychosis patients and healthy control subjects (total N = 54). In-line with previous work, several measures showed significant differences between groups, including semantic coherence, speech graph connectivity and a measure of whether speech was on-topic, the latter of which outperformed the related measure of tangentiality. Most NLP measures examined were only weakly related to each other, suggesting they provide complementary information. Finally, we compared the ability of transcribed speech generated using different tasks to differentiate the groups. Speech generated from picture descriptions of the Thematic Apperception Test and a story re-telling task outperformed free speech, suggesting that choice of speech generation method may be an important consideration. Overall, quantitative speech markers represent a promising direction for future clinical applications. | |
dc.description.sponsorship | SEM was supported by the Accelerate Programme for Scientific Discovery, funded by Schmidt Futures, a Fellowship from The Alan Turing Institute, London, and a Henslow Fellowship at Lucy Cavendish College, University of Cambridge, funded by the Cambridge Philosophical Society. PEV is supported by a fellowship from MQ: Transforming Mental Health (MQF17_24). This work was supported by The Alan Turing Institute under the EPSRC grant EP/N510129/1, the NIHR Cambridge Biomedical Research Centre (BRC-1215-20014), the UK Medical Research Council (MRC) and the National Institute for Health Research (NIHR) Mental Health Biomedical Research Centre at South London and Maudsley NHS Foundation Trust and King's College London. | |
dc.publisher | Springer Science and Business Media LLC | |
dc.rights | All rights reserved | |
dc.title | Natural Language Processing markers in first episode psychosis and people at clinical high-risk. | |
dc.type | Article | |
prism.publicationName | Transl Psychiatry | |
dc.identifier.doi | 10.17863/CAM.77035 | |
dcterms.dateAccepted | 2021-10-14 | |
rioxxterms.versionofrecord | 10.1038/s41398-021-01722-y | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2021-10-14 | |
dc.contributor.orcid | Morgan, Sarah [0000-0002-1261-5884] | |
dc.contributor.orcid | Wang, Bo [0000-0002-3412-3768] | |
dc.contributor.orcid | Oliver, Dominic [0000-0002-8920-3407] | |
dc.contributor.orcid | Fusar-Poli, Paolo [0000-0003-3582-6788] | |
dc.identifier.eissn | 2158-3188 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Alan Turing Institute (R-CAM-006) | |
pubs.funder-project-id | MQ: Transforming Mental Health (MQ17-24 Vertes) | |
cam.issuedOnline | 2021-12-13 | |
cam.orpheus.success | Tue Feb 01 19:02:03 GMT 2022 - Embargo updated | * |
cam.orpheus.counter | 5 | |
rioxxterms.freetoread.startdate | 2021-12-13 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge