Split-cube-resonator-based metamaterials for polarization-selective asymmetric perfect absorption
dc.contributor.author | Tsilipakos, Odysseas | |
dc.contributor.author | Xomalis, Angelos | |
dc.contributor.author | Kenanakis, George | |
dc.contributor.author | Farsari, Maria | |
dc.contributor.author | Soukoulis, Costas M. | |
dc.contributor.author | Economou, Eleftherios N. | |
dc.contributor.author | Kafesaki, Maria | |
dc.date.accessioned | 2021-10-19T15:43:14Z | |
dc.date.available | 2021-10-19T15:43:14Z | |
dc.date.issued | 2020-10-19 | |
dc.date.submitted | 2020-06-10 | |
dc.identifier.other | s41598-020-74221-7 | |
dc.identifier.other | 74221 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/329618 | |
dc.description.abstract | Abstract: A split-cube-resonator-based metamaterial structure that can act as a polarization- and direction-selective perfect absorber for the infrared region is theoretically and experimentally demonstrated. The structure, fabricated by direct laser writing and electroless silver plating, is comprised of four layers of conductively-coupled split-cube magnetic resonators, appropriately rotated to each other to bestow the desired electromagnetic properties. We show narrowband polarization-selective perfect absorption when the structure is illuminated from one side; the situation is reversed when illuminating from the other side, with the orthogonal linear polarization being absorbed. The absorption peak can be tuned in a wide frequency range by a sparser or denser arrangement of the split cube resonators, allowing to cover the entire atmospheric transparency window. The proposed metamaterial structure can find applications in polarization-selective thermal emission at the IR atmospheric transparency window for radiative cooling, in cost-effective infrared sensing devices, and in narrowband filters and linear polarizers in reflection mode. | |
dc.language | en | |
dc.publisher | Nature Publishing Group UK | |
dc.subject | Article | |
dc.subject | /639/624 | |
dc.subject | /639/766/400/561 | |
dc.subject | article | |
dc.title | Split-cube-resonator-based metamaterials for polarization-selective asymmetric perfect absorption | |
dc.type | Article | |
dc.date.updated | 2021-10-19T15:43:13Z | |
prism.issueIdentifier | 1 | |
prism.publicationName | Scientific Reports | |
prism.volume | 10 | |
dc.identifier.doi | 10.17863/CAM.77067 | |
dcterms.dateAccepted | 2020-09-18 | |
rioxxterms.versionofrecord | 10.1038/s41598-020-74221-7 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.identifier.eissn | 2045-2322 | |
pubs.funder-project-id | Horizon 2020 Framework Programme (736876, 825512) | |
pubs.funder-project-id | HELLAS-CH, NSRF 2014-2020 (MIS 5002735) |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router