Evidence for a deep, distributed and dynamic code for animacy in human ventral anterior temporal cortex.
dc.contributor.author | Rogers, Timothy T | |
dc.contributor.author | Cox, Christopher R | |
dc.contributor.author | Lu, Qihong | |
dc.contributor.author | Shimotake, Akihiro | |
dc.contributor.author | Kikuchi, Takayuki | |
dc.contributor.author | Kunieda, Takeharu | |
dc.contributor.author | Miyamoto, Susumu | |
dc.contributor.author | Takahashi, Ryosuke | |
dc.contributor.author | Ikeda, Akio | |
dc.contributor.author | Matsumoto, Riki | |
dc.contributor.author | Lambon Ralph, Matthew | |
dc.date.accessioned | 2021-10-28T08:10:04Z | |
dc.date.available | 2021-10-28T08:10:04Z | |
dc.date.issued | 2021-10-27 | |
dc.date.submitted | 2021-01-05 | |
dc.identifier.issn | 2050-084X | |
dc.identifier.other | 66276 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/329995 | |
dc.description | Funder: European Research Council; FundRef: http://dx.doi.org/10.13039/501100000781; Grant(s): GAP: 502670428 - BRAIN2MIND_NEUROCOMP | |
dc.description.abstract | How does the human brain encode semantic information about objects? This paper reconciles two seemingly contradictory views. The first proposes that local neural populations independently encode semantic features; the second, that semantic representations arise as a dynamic distributed code that changes radically with stimulus processing. Combining simulations with a well-known neural network model of semantic memory, multivariate pattern classification, and human electrocorticography, we find that both views are partially correct: information about the animacy of a depicted stimulus is distributed across ventral temporal cortex in a dynamic code possessing feature-like elements posteriorly but with elements that change rapidly and nonlinearly in anterior regions. This pattern is consistent with the view that anterior temporal lobes serve as a deep cross-modal 'hub' in an interactive semantic network, and more generally suggests that tertiary association cortices may adopt dynamic distributed codes difficult to detect with common brain imaging methods. | |
dc.language | en | |
dc.publisher | eLife Sciences Publications, Ltd | |
dc.subject | Research Article | |
dc.subject | Neuroscience | |
dc.subject | semantic memory | |
dc.subject | cognition | |
dc.subject | neural networks | |
dc.subject | ECOG | |
dc.subject | temporal lobe | |
dc.subject | mvpa | |
dc.subject | Human | |
dc.title | Evidence for a deep, distributed and dynamic code for animacy in human ventral anterior temporal cortex. | |
dc.type | Article | |
dc.date.updated | 2021-10-28T08:10:02Z | |
prism.publicationName | Elife | |
prism.volume | 10 | |
dc.identifier.doi | 10.17863/CAM.77439 | |
dcterms.dateAccepted | 2021-10-09 | |
rioxxterms.versionofrecord | 10.7554/eLife.66276 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
datacite.contributor.supervisor | editor: Kravitz, Dwight | |
datacite.contributor.supervisor | senior_editor: Baker, Chris I | |
dc.contributor.orcid | Rogers, Timothy T [0000-0001-6304-755X] | |
dc.contributor.orcid | Cox, Christopher R [0000-0001-8287-3865] | |
dc.contributor.orcid | Lambon Ralph, Matthew [0000-0001-5907-2488] | |
dc.identifier.eissn | 2050-084X | |
pubs.funder-project-id | Medical Research Council (MR/R023883/1) | |
cam.issuedOnline | 2021-10-27 |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router