Social evolution in mammals
dc.contributor.author | Clutton-Brock, Timothy | |
dc.date.accessioned | 2021-11-03T00:30:16Z | |
dc.date.available | 2021-11-03T00:30:16Z | |
dc.date.issued | 2021-09-17 | |
dc.identifier.issn | 1095-9203 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/330207 | |
dc.description.abstract | Long-term, individual-based field studies, the application of genetic techniques and phylogenetic reconstructions have led to substantial advances in our understanding of the diversity and evolution of mammalian breeding systems and their consequences. They show how contrasts in ecology, life histories and phylogeny affect the distributions of breeding females and breeding males; how the distributions of both sexes affect the evolution of breeding systems and the composition and kinship structure of social groups; how contrasts in breeding systems and the social environment that individuals encounter affect the selection pressures operating on both sexes and the evolution of their behavior, physiology and morphology; and how these differences affect the demography and dynamics of populations and their responses to variation in density, climate and human impact. | |
dc.description.sponsorship | European Research Council | |
dc.rights | All rights reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.title | Social evolution in mammals | |
dc.type | Article | |
prism.publicationDate | 2021 | |
prism.publicationName | Science | |
dc.identifier.doi | 10.17863/CAM.77649 | |
dcterms.dateAccepted | 2021-07-12 | |
rioxxterms.versionofrecord | 10.1126/science.abc9699 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2021-09-17 | |
dc.contributor.orcid | Clutton-Brock, Timothy [0000-0001-8110-8969] | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | European Research Council (742808) | |
cam.issuedOnline | 2021-09-17 | |
cam.orpheus.success | 2021-11-02 - Embargo set during processing via Fast-track | |
rioxxterms.freetoread.startdate | 2021-09-17 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge