Energy landscapes for a modified repulsive Weeks–Chandler–Andersen potential
dc.contributor.author | Banerjee, Atreyee | |
dc.contributor.author | Wales, David J | |
dc.date.accessioned | 2021-11-03T13:42:41Z | |
dc.date.available | 2021-11-03T13:42:41Z | |
dc.date.issued | 2021-11-02 | |
dc.date.submitted | 2021-08-05 | |
dc.identifier.issn | 0953-8984 | |
dc.identifier.other | cmac2f6d | |
dc.identifier.other | ac2f6d | |
dc.identifier.other | jpcm-119136.r1 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/330233 | |
dc.description | Funder: Engineering and Physical Sciences Research Council; doi: https://doi.org/10.13039/501100000266 | |
dc.description.abstract | Abstract: The short-range nature of the repulsive Weeks–Chandler–Anderson (WCA) potential can create free particles/rattlers in a condensed system. The presence of rattlers complicates the analysis of the energy landscape due to extra zero-frequency normal modes. By employing a long-range Gaussian tail modification, we remove the rattlers without changing the structure and the dynamics of the system, and successfully describe the potential energy landscape in terms of minima and transition states. This coarse-grained description of the landscape and the dynamical properties of the modified potential exhibit characteristic signatures of glass-forming liquids. However, we show that despite having qualitatively similar behaviour, the modified WCA potential is less frustrated compared to its attractive counterpart. | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.subject | Paper | |
dc.subject | Women in Computational Condensed Matter Physics | |
dc.subject | energy landscape | |
dc.subject | supercooled liquid | |
dc.subject | glass | |
dc.subject | structure dynamics | |
dc.subject | dis-connectivity graph | |
dc.title | Energy landscapes for a modified repulsive Weeks–Chandler–Andersen potential | |
dc.type | Article | |
dc.date.updated | 2021-11-03T13:42:40Z | |
prism.issueIdentifier | 3 | |
prism.publicationName | Journal of Physics: Condensed Matter | |
prism.volume | 34 | |
dc.identifier.doi | 10.17863/CAM.77674 | |
dcterms.dateAccepted | 2021-10-13 | |
rioxxterms.versionofrecord | 10.1088/1361-648x/ac2f6d | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.contributor.orcid | Banerjee, Atreyee [0000-0002-0518-609X] | |
dc.contributor.orcid | Wales, David J [0000-0002-3555-6645] | |
dc.identifier.eissn | 1361-648X |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router