Shortening the diagnostic odyssey-the impact of whole genome sequencing in the NHS.
dc.contributor.author | Chinnery, Patrick | |
dc.date.accessioned | 2021-11-13T00:30:13Z | |
dc.date.available | 2021-11-13T00:30:13Z | |
dc.date.issued | 2021-11-03 | |
dc.identifier.issn | 0959-8146 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/330620 | |
dc.description.abstract | I met my first patient with suspected mitochondrial disease in 1995 as a junior neurology trainee in Newcastle upon Tyne. At the time, mitochondrial disorders were thought to be exceptionally rare, with the first genetically defined causes reported only seven years earlier.1 2 Most genetic investigations were carried out in unregulated university laboratories located in a small number of locations worldwide, and referrals were mainly from tertiary centres after a protracted series of clinical opinions and investigations. Many clinicians had not even heard of mitochondrial diseases | |
dc.language | eng | |
dc.publisher | BMJ | |
dc.rights | All rights reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.subject | Genetic Testing | |
dc.subject | Health Care Costs | |
dc.subject | Humans | |
dc.subject | Mitochondrial Diseases | |
dc.subject | State Medicine | |
dc.subject | Time Factors | |
dc.subject | United Kingdom | |
dc.subject | Whole Genome Sequencing | |
dc.title | Shortening the diagnostic odyssey-the impact of whole genome sequencing in the NHS. | |
dc.type | Article | |
prism.publicationDate | 2021 | |
prism.publicationName | BMJ | |
prism.startingPage | n2683 | |
prism.volume | 375 | |
dc.identifier.doi | 10.17863/CAM.78064 | |
rioxxterms.versionofrecord | 10.1136/bmj.n2683 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2021-11-03 | |
dc.contributor.orcid | Chinnery, Patrick [0000-0002-7065-6617] | |
dc.identifier.eissn | 1756-1833 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Cambridge University Hospitals NHS Foundation Trust (CUH) (146281) | |
pubs.funder-project-id | Wellcome Trust (212219/Z/18/Z) | |
cam.issuedOnline | 2021-11-03 | |
cam.orpheus.success | 2021-11-12 - Embargo set during processing via Fast-track | |
rioxxterms.freetoread.startdate | 2021-11-03 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge