Resolving sub-angstrom ambient motion through reconstruction from vibrational spectra
dc.contributor.author | Griffiths, Jack | |
dc.contributor.author | Földes, Tamás | |
dc.contributor.author | de Nijs, Bart | |
dc.contributor.author | Chikkaraddy, Rohit | |
dc.contributor.author | Wright, Demelza | |
dc.contributor.author | Deacon, William M. | |
dc.contributor.author | Berta, Dénes | |
dc.contributor.author | Readman, Charlie | |
dc.contributor.author | Grys, David-Benjamin | |
dc.contributor.author | Rosta, Edina | |
dc.contributor.author | Baumberg, Jeremy J. | |
dc.date.accessioned | 2021-11-22T14:48:27Z | |
dc.date.available | 2021-11-22T14:48:27Z | |
dc.date.issued | 2021-11-19 | |
dc.date.submitted | 2021-03-04 | |
dc.identifier.other | s41467-021-26898-1 | |
dc.identifier.other | 26898 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/330919 | |
dc.description.abstract | Abstract: Metal/organic-molecule interactions underpin many key chemistries but occur on sub-nm scales where nanoscale visualisation techniques tend to average over heterogeneous distributions. Single molecule imaging techniques at the atomic scale have found it challenging to track chemical behaviour under ambient conditions. Surface-enhanced Raman spectroscopy can optically monitor the vibrations of single molecules but understanding is limited by the complexity of spectra and mismatch between theory and experiment. We demonstrate that spectra from an optically generated metallic adatom near a molecule of interest can be inverted into dynamic sub-Å metal-molecule interactions using a comprehensive model, revealing anomalous diffusion of a single atom. Transient metal-organic coordination bonds chemically perturb molecular functional groups > 10 bonds away. With continuous improvements in computational methods for modelling large and complex molecular systems, this technique will become increasingly applicable to accurately tracking more complex chemistries. | |
dc.language | en | |
dc.publisher | Nature Publishing Group UK | |
dc.subject | Article | |
dc.subject | /639/638/542/971 | |
dc.subject | /639/925/357/404 | |
dc.subject | /639/624/400/1021 | |
dc.subject | /639/638/440/527/1821 | |
dc.subject | /140/133 | |
dc.subject | /119/118 | |
dc.subject | article | |
dc.title | Resolving sub-angstrom ambient motion through reconstruction from vibrational spectra | |
dc.type | Article | |
dc.date.updated | 2021-11-22T14:48:26Z | |
prism.issueIdentifier | 1 | |
prism.publicationName | Nature Communications | |
prism.volume | 12 | |
dc.identifier.doi | 10.17863/CAM.78362 | |
dcterms.dateAccepted | 2021-10-27 | |
rioxxterms.versionofrecord | 10.1038/s41467-021-26898-1 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.contributor.orcid | de Nijs, Bart [0000-0002-8234-723X] | |
dc.contributor.orcid | Chikkaraddy, Rohit [0000-0002-3840-4188] | |
dc.contributor.orcid | Baumberg, Jeremy J. [0000-0002-9606-9488] | |
dc.identifier.eissn | 2041-1723 | |
pubs.funder-project-id | RCUK | Engineering and Physical Sciences Research Council (EPSRC) (EP/R013012/1, EP/L027151/1, EP/G060649/1, EP/G037221/1) | |
pubs.funder-project-id | EC | EU Framework Programme for Research and Innovation H2020 | H2020 Priority Excellent Science | H2020 European Research Council (H2020 Excellent Science - European Research Council) (757850, 883703) |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router