Cancer Risks Associated With BRCA1 and BRCA2 Pathogenic Variants.
dc.contributor.author | Li, Shuai | |
dc.contributor.author | Silvestri, Valentina | |
dc.contributor.author | Leslie, Goska | |
dc.contributor.author | Rebbeck, Timothy R | |
dc.contributor.author | Neuhausen, Susan L | |
dc.contributor.author | Hopper, John L | |
dc.contributor.author | Nielsen, Henriette Roed | |
dc.contributor.author | Lee, Andrew | |
dc.contributor.author | Yang, Xin | |
dc.contributor.author | McGuffog, Lesley | |
dc.contributor.author | Parsons, Michael T | |
dc.contributor.author | Andrulis, Irene L | |
dc.contributor.author | Arnold, Norbert | |
dc.contributor.author | Belotti, Muriel | |
dc.contributor.author | Borg, Åke | |
dc.contributor.author | Buecher, Bruno | |
dc.contributor.author | Buys, Saundra S | |
dc.contributor.author | Caputo, Sandrine M | |
dc.contributor.author | Chung, Wendy K | |
dc.contributor.author | Colas, Chrystelle | |
dc.contributor.author | Colonna, Sarah V | |
dc.contributor.author | Cook, Jackie | |
dc.contributor.author | Daly, Mary B | |
dc.contributor.author | de la Hoya, Miguel | |
dc.contributor.author | de Pauw, Antoine | |
dc.contributor.author | Delhomelle, Hélène | |
dc.contributor.author | Eason, Jacqueline | |
dc.contributor.author | Engel, Christoph | |
dc.contributor.author | Evans, D Gareth | |
dc.contributor.author | Faust, Ulrike | |
dc.contributor.author | Fehm, Tanja N | |
dc.contributor.author | Fostira, Florentia | |
dc.contributor.author | Fountzilas, George | |
dc.contributor.author | Frone, Megan | |
dc.contributor.author | Garcia-Barberan, Vanesa | |
dc.contributor.author | Garre, Pilar | |
dc.contributor.author | Gauthier-Villars, Marion | |
dc.contributor.author | Gehrig, Andrea | |
dc.contributor.author | Glendon, Gord | |
dc.contributor.author | Goldgar, David E | |
dc.contributor.author | Golmard, Lisa | |
dc.contributor.author | Greene, Mark H | |
dc.contributor.author | Hahnen, Eric | |
dc.contributor.author | Hamann, Ute | |
dc.contributor.author | Hanson, Helen | |
dc.contributor.author | Hassan, Tiara | |
dc.contributor.author | Hentschel, Julia | |
dc.contributor.author | Horvath, Judit | |
dc.contributor.author | Izatt, Louise | |
dc.contributor.author | Janavicius, Ramunas | |
dc.contributor.author | Jiao, Yue | |
dc.contributor.author | John, Esther M | |
dc.contributor.author | Karlan, Beth Y | |
dc.contributor.author | Kim, Sung-Won | |
dc.contributor.author | Konstantopoulou, Irene | |
dc.contributor.author | Kwong, Ava | |
dc.contributor.author | Laugé, Anthony | |
dc.contributor.author | Lee, Jong Won | |
dc.contributor.author | Lesueur, Fabienne | |
dc.contributor.author | Mebirouk, Noura | |
dc.contributor.author | Meindl, Alfons | |
dc.contributor.author | Mouret-Fourme, Emmanuelle | |
dc.contributor.author | Musgrave, Hannah | |
dc.contributor.author | Ngeow Yuen Yie, Joanne | |
dc.contributor.author | Niederacher, Dieter | |
dc.contributor.author | Park, Sue K | |
dc.contributor.author | Pedersen, Inge Sokilde | |
dc.contributor.author | Ramser, Juliane | |
dc.contributor.author | Ramus, Susan J | |
dc.contributor.author | Rantala, Johanna | |
dc.contributor.author | Rashid, Muhammad U | |
dc.contributor.author | Reichl, Florian | |
dc.contributor.author | Ritter, Julia | |
dc.contributor.author | Rump, Andreas | |
dc.contributor.author | Santamariña, Marta | |
dc.contributor.author | Saule, Claire | |
dc.contributor.author | Schmidt, Gunnar | |
dc.contributor.author | Schmutzler, Rita K | |
dc.contributor.author | Senter, Leigha | |
dc.contributor.author | Shariff, Saba | |
dc.contributor.author | Singer, Christian F | |
dc.contributor.author | Southey, Melissa C | |
dc.contributor.author | Stoppa-Lyonnet, Dominique | |
dc.contributor.author | Sutter, Christian | |
dc.contributor.author | Tan, Yen | |
dc.contributor.author | Teo, Soo Hwang | |
dc.contributor.author | Terry, Mary Beth | |
dc.contributor.author | Thomassen, Mads | |
dc.contributor.author | Tischkowitz, Marc | |
dc.contributor.author | Toland, Amanda E | |
dc.contributor.author | Torres, Diana | |
dc.contributor.author | Vega, Ana | |
dc.contributor.author | Wagner, Sebastian A | |
dc.contributor.author | Wang-Gohrke, Shan | |
dc.contributor.author | Wappenschmidt, Barbara | |
dc.contributor.author | Weber, Bernhard HF | |
dc.contributor.author | Yannoukakos, Drakoulis | |
dc.contributor.author | Spurdle, Amanda B | |
dc.contributor.author | Easton, Douglas F | |
dc.contributor.author | Chenevix-Trench, Georgia | |
dc.contributor.author | Ottini, Laura | |
dc.contributor.author | Antoniou, Antonis C | |
dc.date.accessioned | 2021-11-24T00:30:33Z | |
dc.date.available | 2021-11-24T00:30:33Z | |
dc.date.issued | 2022-05-10 | |
dc.identifier.issn | 0732-183X | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/331009 | |
dc.description.abstract | PURPOSE: To provide precise age-specific risk estimates of cancers other than female breast and ovarian cancers associated with pathogenic variants (PVs) in BRCA1 and BRCA2 for effective cancer risk management. METHODS: We used data from 3,184 BRCA1 and 2,157 BRCA2 families in the Consortium of Investigators of Modifiers of BRCA1/2 to estimate age-specific relative (RR) and absolute risks for 22 first primary cancer types adjusting for family ascertainment. RESULTS: BRCA1 PVs were associated with risks of male breast (RR = 4.30; 95% CI, 1.09 to 16.96), pancreatic (RR = 2.36; 95% CI, 1.51 to 3.68), and stomach (RR = 2.17; 95% CI, 1.25 to 3.77) cancers. Associations with colorectal and gallbladder cancers were also suggested. BRCA2 PVs were associated with risks of male breast (RR = 44.0; 95% CI, 21.3 to 90.9), stomach (RR = 3.69; 95% CI, 2.40 to 5.67), pancreatic (RR = 3.34; 95% CI, 2.21 to 5.06), and prostate (RR = 2.22; 95% CI, 1.63 to 3.03) cancers. The stomach cancer RR was higher for females than males (6.89 v 2.76; P = .04). The absolute risks to age 80 years ranged from 0.4% for male breast cancer to approximately 2.5% for pancreatic cancer for BRCA1 carriers and from approximately 2.5% for pancreatic cancer to 27% for prostate cancer for BRCA2 carriers. CONCLUSION: In addition to female breast and ovarian cancers, BRCA1 and BRCA2 PVs are associated with increased risks of male breast, pancreatic, stomach, and prostate (only BRCA2 PVs) cancers, but not with the risks of other previously suggested cancers. The estimated age-specific risks will refine cancer risk management in men and women with BRCA1/2 PVs. | |
dc.description.sponsorship | Cancer Research UK (C12292/A20861, 197 C12292/A11174 and PPRPGM-Nov20\100002) | |
dc.publisher | American Society of Clinical Oncology (ASCO) | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | BRCA1 Protein | |
dc.subject | BRCA2 Protein | |
dc.subject | Breast Neoplasms | |
dc.subject | Breast Neoplasms, Male | |
dc.subject | Female | |
dc.subject | Genetic Predisposition to Disease | |
dc.subject | Heterozygote | |
dc.subject | Humans | |
dc.subject | Infant, Newborn | |
dc.subject | Male | |
dc.subject | Mutation | |
dc.subject | Ovarian Neoplasms | |
dc.subject | Pancreatic Neoplasms | |
dc.subject | Risk | |
dc.title | Cancer Risks Associated With BRCA1 and BRCA2 Pathogenic Variants. | |
dc.type | Article | |
prism.publicationName | J Clin Oncol | |
dc.identifier.doi | 10.17863/CAM.78454 | |
dcterms.dateAccepted | 2021-11-19 | |
rioxxterms.versionofrecord | 10.1200/JCO.21.02112 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2021-11-19 | |
dc.contributor.orcid | Li, Shuai [0000-0002-8696-8594] | |
dc.contributor.orcid | Silvestri, Valentina [0000-0003-0712-9379] | |
dc.contributor.orcid | Leslie, Goska [0000-0001-5756-6222] | |
dc.contributor.orcid | Rebbeck, Timothy R [0000-0002-4799-1900] | |
dc.contributor.orcid | Neuhausen, Susan L [0000-0001-5053-0390] | |
dc.contributor.orcid | Hopper, John L [0000-0002-8567-173X] | |
dc.contributor.orcid | Lee, Andrew [0000-0003-0677-0252] | |
dc.contributor.orcid | Yang, Xin [0000-0003-0037-3790] | |
dc.contributor.orcid | Parsons, Michael T [0000-0003-3242-8477] | |
dc.contributor.orcid | Andrulis, Irene L [0000-0002-4226-6435] | |
dc.contributor.orcid | Borg, Åke [0000-0002-5793-132X] | |
dc.contributor.orcid | Buys, Saundra S [0000-0003-4120-5697] | |
dc.contributor.orcid | Caputo, Sandrine M [0000-0001-5338-9388] | |
dc.contributor.orcid | Chung, Wendy K [0000-0003-3438-5685] | |
dc.contributor.orcid | de la Hoya, Miguel [0000-0002-8113-1410] | |
dc.contributor.orcid | de Pauw, Antoine [0000-0003-3898-073X] | |
dc.contributor.orcid | Engel, Christoph [0000-0002-7247-282X] | |
dc.contributor.orcid | Fostira, Florentia [0000-0003-2751-2332] | |
dc.contributor.orcid | Fountzilas, George [0000-0001-8045-2186] | |
dc.contributor.orcid | Frone, Megan [0000-0001-8273-8866] | |
dc.contributor.orcid | Garre, Pilar [0000-0001-8285-4138] | |
dc.contributor.orcid | Glendon, Gord [0000-0001-8630-6673] | |
dc.contributor.orcid | Goldgar, David E [0000-0003-0697-9347] | |
dc.contributor.orcid | Golmard, Lisa [0000-0002-5158-8284] | |
dc.contributor.orcid | Hahnen, Eric [0000-0002-1152-8367] | |
dc.contributor.orcid | Hanson, Helen [0000-0002-3303-8713] | |
dc.contributor.orcid | Hassan, Tiara [0000-0001-8282-0034] | |
dc.contributor.orcid | Jiao, Yue [0000-0001-9872-6034] | |
dc.contributor.orcid | John, Esther M [0000-0003-3259-8003] | |
dc.contributor.orcid | Karlan, Beth Y [0000-0002-9451-2933] | |
dc.contributor.orcid | Konstantopoulou, Irene [0000-0002-0470-0309] | |
dc.contributor.orcid | Lee, Jong Won [0000-0001-7875-1603] | |
dc.contributor.orcid | Lesueur, Fabienne [0000-0001-7404-4549] | |
dc.contributor.orcid | Ngeow Yuen Yie, Joanne [0000-0003-1558-3627] | |
dc.contributor.orcid | Niederacher, Dieter [0000-0001-6231-9226] | |
dc.contributor.orcid | Pedersen, Inge Sokilde [0000-0002-9902-8040] | |
dc.contributor.orcid | Ramus, Susan J [0000-0003-0005-7798] | |
dc.contributor.orcid | Rashid, Muhammad U [0000-0002-7684-3122] | |
dc.contributor.orcid | Rump, Andreas [0000-0001-7116-6364] | |
dc.contributor.orcid | Saule, Claire [0000-0002-9639-8986] | |
dc.contributor.orcid | Senter, Leigha [0000-0001-9270-8847] | |
dc.contributor.orcid | Shariff, Saba [0000-0002-9564-4890] | |
dc.contributor.orcid | Singer, Christian F [0000-0003-1294-0027] | |
dc.contributor.orcid | Southey, Melissa C [0000-0002-6313-9005] | |
dc.contributor.orcid | Stoppa-Lyonnet, Dominique [0000-0002-5438-8309] | |
dc.contributor.orcid | Teo, Soo Hwang [0000-0002-0444-590X] | |
dc.contributor.orcid | Terry, Mary Beth [0000-0002-4106-5033] | |
dc.contributor.orcid | Tischkowitz, Marc [0000-0002-7880-0628] | |
dc.contributor.orcid | Toland, Amanda E [0000-0002-0271-1792] | |
dc.contributor.orcid | Vega, Ana [0000-0002-7416-5137] | |
dc.contributor.orcid | Wagner, Sebastian A [0000-0002-8629-6310] | |
dc.contributor.orcid | Weber, Bernhard HF [0000-0002-8808-7723] | |
dc.contributor.orcid | Yannoukakos, Drakoulis [0000-0001-7509-3510] | |
dc.contributor.orcid | Spurdle, Amanda B [0000-0003-1337-7897] | |
dc.contributor.orcid | Easton, Douglas F [0000-0003-2444-3247] | |
dc.contributor.orcid | Chenevix-Trench, Georgia [0000-0002-1878-2587] | |
dc.contributor.orcid | Ottini, Laura [0000-0001-8030-0449] | |
dc.contributor.orcid | Antoniou, Antonis C [0000-0001-9223-3116] | |
dc.identifier.eissn | 1527-7755 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Cancer Research Uk (None) | |
pubs.funder-project-id | Cancer Research UK (20861) | |
pubs.funder-project-id | Cancer Research UK (C12292/A31369) | |
cam.issuedOnline | 2022-01-25 | |
cam.orpheus.success | 2022-03-07: VoR added to Apollo record |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge