Improving the stability of plasmonic magnesium nanoparticles in aqueous media
dc.contributor.author | Asselin, Jérémie | |
dc.contributor.author | Hopper, Elizabeth R | |
dc.contributor.author | Ringe, Emilie | |
dc.date.accessioned | 2021-12-09T00:30:58Z | |
dc.date.available | 2021-12-09T00:30:58Z | |
dc.date.issued | 2021-12-16 | |
dc.identifier.issn | 2040-3364 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/331283 | |
dc.description.abstract | This work describes two different core-shell architectures based on Mg nanoparticles (NPs) synthesised in order to improve Mg’s stability in aqueous solutions. The shell thickness in Mg-polydopamine NPs can be modulated from 5 to >50 nm by ending the polymerization at different times; the resulting structures stabilize the metallic, plasmonic core in water for well over an hour. Mg-silica NPs with shells ranging from 5 to 30 nm can also be prepared via a modified Stöber procedure and they retain optical properties in 5% water-in-isopropanol solutions. These new architectures allow Mg nanoplasmonics to be investigated as an alternative to Ag and Au in a broader range of experimental conditions for a rich variety of applications. | |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (NanoDTC Cambridge (EP/L015978/1) | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Improving the stability of plasmonic magnesium nanoparticles in aqueous media | |
dc.type | Article | |
dc.publisher.department | Department of Earth Sciences | |
dc.date.updated | 2021-12-07T07:47:39Z | |
prism.publicationDate | 2021 | |
prism.publicationName | Nanoscale | |
dc.identifier.doi | 10.17863/CAM.78730 | |
dcterms.dateAccepted | 2021-11-29 | |
rioxxterms.versionofrecord | 10.1039/d1nr06139a | |
rioxxterms.version | VoR | |
dc.contributor.orcid | Ringe, Emilie [0000-0003-3743-9204] | |
dc.identifier.eissn | 2040-3372 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | European Research Council (804523) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/L015978/1) | |
cam.issuedOnline | 2021-11-29 | |
cam.orpheus.success | 2021-12-08 - Embargo set during processing via Fast-track | |
cam.depositDate | 2021-12-07 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2100-01-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge