Mirror-mediated string-pulling task in Eurasian jays (Garrulus glandarius)
dc.contributor.author | Baciadonna, Luigi | |
dc.contributor.author | Cornero, Francesca | |
dc.contributor.author | Clayton, Nicola | |
dc.contributor.author | Emery, Nathan J | |
dc.date.accessioned | 2021-12-09T00:31:02Z | |
dc.date.available | 2021-12-09T00:31:02Z | |
dc.date.issued | 2021-12-16 | |
dc.identifier.issn | 1435-9448 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/331284 | |
dc.description.abstract | Mirror tasks can be used to investigate whether animals can instrumentally use a mirror to solve problems and can understand the correspondence between reflections and the real objects they represent. Two bird species, a corvid (New Caledonian crow) and a parrot (African grey parrot), have demonstrated the ability to use mirrors instrumentally in mirror-mediated spatial locating tasks. However, they have not been challenged with a mirror-guided reaching task, which involves a more complex understanding of the mirror’s properties. In the present study, a task approximating the mirror-guided reaching task used in primate studies was adapted for, and given to, a corvid species (Eurasian jay) by using a horizontal string-pulling paradigm. Four birds learned to pull the correct string to retrieve a food reward when they could see the food directly, whereas none used the reflected information to accomplish the same objective. Based on these results, it cannot be concluded whether these birds understand the correspondence between the location of the reward and its reflected information, or if the relative lack of visual-perceptual motor feedback given by the setup interfered with their performance. This novel task is posited to be conceptually more difficult compared to mirror-mediated spatial locating tasks, and should be used in avian species that have previously been successful at using the mirror instrumentally. This would establish whether these species can still succeed at it, and thus whether the task does indeed pose additional cognitive demands. | |
dc.description.sponsorship | Templeton World Charity Foundation (TWCF0317) Herchel Smith Postgraduate Fellowship (Harvard University) | |
dc.publisher | Springer | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.title | Mirror-mediated string-pulling task in Eurasian jays (Garrulus glandarius) | |
dc.type | Article | |
dc.publisher.department | Department of Psychology Student | |
dc.publisher.department | Department of Psychology | |
dc.date.updated | 2021-12-07T10:49:25Z | |
prism.publicationName | Animal Cognition | |
dc.identifier.doi | 10.17863/CAM.78731 | |
dcterms.dateAccepted | 2021-11-29 | |
rioxxterms.versionofrecord | 10.1007/s10071-021-01590-5 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Cornero, Francesca [0000-0001-7825-4746] | |
dc.contributor.orcid | Clayton, Nicola [0000-0003-1835-423X] | |
dc.identifier.eissn | 1435-9456 | |
rioxxterms.type | Journal Article/Review | |
cam.issuedOnline | 2021-12-16 | |
cam.orpheus.success | Tue Feb 01 19:02:24 GMT 2022 - Embargo updated | * |
cam.depositDate | 2021-12-07 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2022-12-16 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge