Primary care placements in the post-COVID era: A qualitative evaluation of a final year undergraduate clerkship.
dc.contributor.author | Darnton, Richard | |
dc.contributor.author | Khan, Maaz | |
dc.contributor.author | Tan, Xiu Sheng | |
dc.contributor.author | Jenkins, Mark | |
dc.date.accessioned | 2021-12-09T00:32:50Z | |
dc.date.available | 2021-12-09T00:32:50Z | |
dc.date.issued | 2022-03 | |
dc.identifier.issn | 0142-159X | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/331306 | |
dc.description.abstract | INTRODUCTION: In March 2020, UK primary care changed dramatically due to the COVID-19 pandemic. It now has a much greater reliance on triaging, e-consultations, remote consultations, online meetings and less home visits. Re-evaluating the nature and value of learning medicine in primary care has therefore become a priority. METHOD: 70 final-year medical students placed in 38 GP practices (primary care centres) across the East of England undertook a 5-week clerkship during November 2020. A sample of 10 students and 11 supervising general practitioners from 16 different GP practices were interviewed following the placement. Qualitative analysis was conducted to determine their perceptions regarding the nature and value of learning medicine in primary care now compared with prior to the pandemic. RESULTS: A variety of models of implementing supervised student consultations were identified. Although contact with patients was felt to be less than pre-pandemic placements, triaging systems appeared to have increased the educational value of each individual student-patient contact. Remote consultations were essential to achieving adequate case-mix and they conferred specific educational benefits. However, depending on how they were supervised, they could have the potential to decrease students' level of responsibility for patient care. CONCLUSIONS: Undergraduate primary care placements in the post-COVID era can still possess the educationally valuable attributes documented in the pre-pandemic literature. However, this is dependent on specific factors regarding their delivery. | |
dc.publisher | Informa UK Limited | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Primary care | |
dc.subject | clinical skills | |
dc.subject | communication skills | |
dc.subject | remote consultations | |
dc.subject | undergraduate | |
dc.subject | work-based learning | |
dc.subject | COVID-19 | |
dc.subject | Education, Medical, Undergraduate | |
dc.subject | Humans | |
dc.subject | Pandemics | |
dc.subject | Primary Health Care | |
dc.subject | Remote Consultation | |
dc.subject | Students, Medical | |
dc.title | Primary care placements in the post-COVID era: A qualitative evaluation of a final year undergraduate clerkship. | |
dc.type | Article | |
dc.publisher.department | Department of Public Health And Primary Care, The Primary Care Unit | |
dc.date.updated | 2021-12-08T13:39:12Z | |
prism.endingPage | 9 | |
prism.publicationName | Med Teach | |
prism.startingPage | 1 | |
dc.identifier.doi | 10.17863/CAM.78753 | |
dcterms.dateAccepted | 2021-10-04 | |
rioxxterms.versionofrecord | 10.1080/0142159X.2021.1990239 | |
rioxxterms.version | VoR | |
dc.contributor.orcid | Darnton, Richard [0000-0003-4218-8745] | |
dc.identifier.eissn | 1466-187X | |
rioxxterms.type | Journal Article/Review | |
cam.issuedOnline | 2021-12-03 | |
cam.depositDate | 2021-12-08 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge