Synthesis and Characterization of Magnesium Vanadates as Potential Magnesium‐Ion Cathode Materials through an Ab Initio Guided Carbothermal Reduction Approach**
dc.contributor.author | Lee, Jeongjae | |
dc.contributor.author | Dey, Sunita | |
dc.contributor.author | Dutton, Sian | |
dc.contributor.author | Grey, Clare | |
dc.date.accessioned | 2021-12-10T00:30:57Z | |
dc.date.available | 2021-12-10T00:30:57Z | |
dc.date.issued | 2022-02-14 | |
dc.identifier.issn | 0044-8249 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/331323 | |
dc.description.abstract | Many technologically relevant transition metal oxides for advanced energy storage and catalysis feature reduced transition metal (TM) oxides and are often nontrivial to prepare because of the need to control the reducing nature of the atmosphere in which they are synthesized. In this work, we show that an ab initio predictive synthesis strategy can be used to produce multiple gram-scale products of various MgVxOy-type phases (δ-MgV2O5, spinel MgV2O4, and MgVO3) containing V3+ or V4+ relevant for Mg-ion battery cathodes. Characterization of these phases using 25Mg solid-state NMR spectroscopy illustrates the potential of 25Mg NMR for studying reversible magnesiation and local charge distributions. Rotor-Assisted Population Transfer is used as a much needed signal-to-noise enhancement technique. The ab initio guided synthesis approach is seen as a step forward towards a predictive synthesis strategy for targeting specific complex TM oxides with variable oxidation states of technological importance beyond Mg-ion (and indeed Li-ion) chemistry. | |
dc.publisher | Wiley | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.title | Synthesis and Characterization of Magnesium Vanadates as Potential Magnesium‐Ion Cathode Materials through an Ab Initio Guided Carbothermal Reduction Approach** | |
dc.type | Article | |
dc.publisher.department | Department of Chemistry | |
dc.date.updated | 2021-12-08T16:27:31Z | |
prism.publicationDate | 2021 | |
prism.publicationName | Angewandte Chemie | |
dc.identifier.doi | 10.17863/CAM.78771 | |
dcterms.dateAccepted | 2021-12-01 | |
rioxxterms.versionofrecord | 10.1002/ange.202112688 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Lee, Jeongjae [0000-0003-4294-4993] | |
dc.contributor.orcid | Dey, Sunita [0000-0002-6601-7169] | |
dc.contributor.orcid | Dutton, Sian [0000-0003-0984-5504] | |
dc.contributor.orcid | Grey, Clare [0000-0001-5572-192X] | |
dc.identifier.eissn | 1521-3757 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | European Commission Horizon 2020 (H2020) Future and Emerging Technologies (FET) (824066) | |
cam.issuedOnline | 2022-01-10 | |
cam.orpheus.success | 2021-12-09 - Embargo set during processing via Fast-track | |
cam.depositDate | 2021-12-08 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2022-12-31 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge