In situ bulk magnetization measurements reveal the state of charge of redox flow batteries.
dc.contributor.author | Zhao, Evan Wenbo | |
dc.contributor.author | Shellard, Edward JK | |
dc.contributor.author | Klusener, Peter AA | |
dc.contributor.author | Grey, Clare P | |
dc.date.accessioned | 2021-12-23T00:31:18Z | |
dc.date.available | 2021-12-23T00:31:18Z | |
dc.date.issued | 2022-01-27 | |
dc.identifier.issn | 1359-7345 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/331740 | |
dc.description.abstract | We report two methods that use either NMR spectroscopy or direct magnetic susceptibility measurements for in situ (strictly online) determination of the state of charge of redox flow batteries. These methods are demonstrated on the inorganic, redox-active potassium ferro/ferri cyanide catholyte cycled against 2,6-dihydroxyanthraquinone as the anolyte in a full cell, and should be applicable to a wide range of redox couples, provided that the magnetization of the electrolyte solution depends on its oxidation state. | |
dc.description.sponsorship | C.P.G. acknowledges support from Centre of Advanced Materials for Integrated Energy Systems (CAM-IES) via EPSRC grant number EP/P007767/1, and support from Shell. E.W.Z. acknowledges the start-up support from Institute for Molecules and Materials, Radboud University Nijmegen. The authors acknowledge Prof. Dominic Wright from the University of Cambridge for helpful discussions, and Dr. Chris Brackstone from the physical teaching laboratory for lending the Evans balance. | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.title | In situ bulk magnetization measurements reveal the state of charge of redox flow batteries. | |
dc.type | Article | |
dc.publisher.department | Department of Chemistry | |
dc.date.updated | 2021-12-21T17:04:40Z | |
prism.publicationName | Chem Commun (Camb) | |
dc.identifier.doi | 10.17863/CAM.79189 | |
dcterms.dateAccepted | 2021-12-18 | |
rioxxterms.versionofrecord | 10.1039/d1cc01895g | |
rioxxterms.version | AM | |
dc.contributor.orcid | Zhao, Evan Wenbo [0000-0003-2233-8603] | |
dc.contributor.orcid | Shellard, Edward JK [0000-0002-3420-4138] | |
dc.contributor.orcid | Grey, Clare P [0000-0001-5572-192X] | |
dc.identifier.eissn | 1364-548X | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/P007767/1) | |
cam.issuedOnline | 2022-01-27 | |
cam.orpheus.success | Tue Feb 01 19:02:34 GMT 2022 - Embargo updated | |
cam.depositDate | 2021-12-21 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2023-01-05 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge