Prevalence of SARS-CoV-2 antibodies in healthy blood donors from the state of Tyrol, Austria, in summer 2020.
dc.contributor.author | Siller, Anita | |
dc.contributor.author | Wachter, Gregor A | |
dc.contributor.author | Neururer, Sabrina | |
dc.contributor.author | Pfeifer, Bernhard | |
dc.contributor.author | Astl, Manfred | |
dc.contributor.author | Borena, Wegene | |
dc.contributor.author | Kimpel, Janine | |
dc.contributor.author | Elmer, Sebastian | |
dc.contributor.author | Spöck, Franziska | |
dc.contributor.author | Vales, Anja | |
dc.contributor.author | Mühlbacher, Annelies | |
dc.contributor.author | Gaber, Manfred | |
dc.contributor.author | Willeit, Peter | |
dc.contributor.author | Schennach, Harald | |
dc.date.accessioned | 2022-01-04T14:32:50Z | |
dc.date.available | 2022-01-04T14:32:50Z | |
dc.date.issued | 2021-12 | |
dc.date.submitted | 2021-06-24 | |
dc.identifier.issn | 0043-5325 | |
dc.identifier.other | s00508-021-01963-3 | |
dc.identifier.other | 1963 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/331901 | |
dc.description | Funder: tirol kliniken gmbh | |
dc.description | Funder: University of Innsbruck and Medical University of Innsbruck | |
dc.description.abstract | BACKGROUND: Seroepidemiological studies provide important insight into the spread of severe acute respiratory syndrome coronavirus 2 (SARS-CoV‑2) in our society. We aimed to determine seropositivity of SARS-CoV‑2 antibodies and its cross-sectional correlates in a large cohort of blood donors. METHODS: In this observational cohort study, we tested healthy blood donors residing in Tyrol, Austria, for SARS-CoV‑2 antibodies using the Abbott SARS-CoV‑2 IgG chemiluminescent microparticle immunoassay. We estimated 95% confidence intervals (95% CI) of seroprevalences using bootstrapping and tested for differences by participant characteristics using logistic regression. FINDINGS: Between 8 June and 4 September 2020, we screened 5345 healthy individuals at local blood donor sessions (mean age 42.7 years, SD 13.5 years, 46.7% female). Overall seroprevalence was 3.1% (95% CI 2.7-3.6%, 165 cases), which is 5.1-fold higher (95% CI 4.5-6.0%) than the case number identified by the health authorities in the state-wide testing program (0.6%; 4536 out of 757,634). Seroprevalence was higher in the district Landeck (16.6%, P < 0.001) and in individuals aged < 25 years (4.7%, P = 0.043), but did not differ by gender, blood types, or medication intake. The odds ratio for seropositivity was 2.51 for participants who had travelled to Ischgl (1.49-4.21, P = 0.001), 1.39 who had travelled to other federal states (1.00-1.93, P = 0.052), and 2.41 who had travelled abroad (1.61-3.63, P < 0.001). Compared to participants who had a suspected/confirmed SARS-CoV‑2 infection but were seronegative, seropositive participants more frequently reported loss of smell (odds ratio = 2.49, 1.32-4.68, P = 0.005) and taste (odds ratio = 2.76, 1.54-4.92, P = 0.001). CONCLUSION: In summer 2020, SARS-CoV‑2 seroprevalence in Tyrolean blood donors was 3.1%. Our study revealed regional variation and associations with young age, travel history and specific symptoms. | |
dc.language | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.subject | Original Article | |
dc.subject | Seropositivity | |
dc.subject | Covid-19 | |
dc.subject | Epidemiology | |
dc.subject | Seroprevalence | |
dc.subject | Cross-sectional studies | |
dc.title | Prevalence of SARS-CoV-2 antibodies in healthy blood donors from the state of Tyrol, Austria, in summer 2020. | |
dc.type | Article | |
dc.date.updated | 2022-01-04T14:32:49Z | |
prism.endingPage | 1280 | |
prism.issueIdentifier | 23-24 | |
prism.publicationName | Wien Klin Wochenschr | |
prism.startingPage | 1272 | |
prism.volume | 133 | |
dc.identifier.doi | 10.17863/CAM.79351 | |
dcterms.dateAccepted | 2021-09-28 | |
rioxxterms.versionofrecord | 10.1007/s00508-021-01963-3 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.contributor.orcid | Willeit, Peter [0000-0002-1866-7159] | |
dc.identifier.eissn | 1613-7671 | |
cam.issuedOnline | 2021-10-26 |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router