Vegetation interactions with geotechnical properties and erodibility of salt marsh sediments
dc.contributor.author | Evans, BR | |
dc.contributor.author | Brooks, H | |
dc.contributor.author | Chirol, C | |
dc.contributor.author | Kirkham, MK | |
dc.contributor.author | Möller, I | |
dc.contributor.author | Royse, K | |
dc.contributor.author | Spencer, K | |
dc.contributor.author | Spencer, T | |
dc.date.accessioned | 2022-01-06T00:30:53Z | |
dc.date.available | 2022-01-06T00:30:53Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0272-7714 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/332114 | |
dc.description.abstract | Salt marshes provide diverse ecosystem services including coastal protection, habitat provision and carbon sequestration. The loss of salt marshes is a global scale phenomenon, of great socio-economic concern due to the substantial benefits that they provide. However, the causes of spatial variability in marsh loss rates are inadequately understood for the purposes of predicting future ecosystem distributions and functions under global environmental change. This study investigated the relationship between the presence of different saltmarsh plants and the mechanical properties of the underlying substrate that relate to its vulnerability to erosion. Relationships between three halophytes (Puccinellia spp., Spartina spp. and Salicornia spp.) and sediment stability were assessed and compared to unvegetated substrates using in-situ and laboratory tests of substrate geotechnical properties and sediment characteristics. Sampling was conducted at two UK sites with contrasting sedimentology, one sand-dominated and one clay-rich. Sediment samples, collected simultaneously with measurements of shear strength, were analysed for moisture content, particle size and organic, carbonate and mineral compositions. These data were then used to explore the contribution of plant type, alongside the sedimentological parameters, to measured shear strength. | |
dc.publisher | Elsevier BV | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.subject | Salt marsh | |
dc.subject | Vegetation | |
dc.subject | Sediment | |
dc.subject | Shear strength | |
dc.subject | Erodibility | |
dc.subject | Geomorphology | |
dc.title | Vegetation interactions with geotechnical properties and erodibility of salt marsh sediments | |
dc.type | Article | |
dc.publisher.department | Department of Geography | |
dc.date.updated | 2021-12-31T17:03:06Z | |
prism.endingPage | 107713 | |
prism.number | 107713 | |
prism.publicationDate | 2022 | |
prism.publicationName | Estuarine, Coastal and Shelf Science | |
prism.startingPage | 107713 | |
prism.volume | 265 | |
dc.identifier.doi | 10.17863/CAM.79560 | |
dcterms.dateAccepted | 2021-12-18 | |
rioxxterms.versionofrecord | 10.1016/j.ecss.2021.107713 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Evans, BR [0000-0003-0643-526X] | |
dc.contributor.orcid | Chirol, C [0000-0003-0932-4725] | |
dc.contributor.orcid | Möller, I [0000-0003-1971-2932] | |
dc.identifier.eissn | 1096-0015 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Natural Environment Research Council (NE/R01082X/1) | |
pubs.funder-project-id | NERC (NE/L002507/1) | |
pubs.funder-project-id | Natural Environment Research Council (NE/N015878/1) | |
cam.issuedOnline | 2021-12-22 | |
cam.orpheus.success | 2022-01-05 - Embargo set during processing via Fast-track | |
cam.depositDate | 2021-12-31 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2022-12-22 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge