Improving local prevalence estimates of SARS-CoV-2 infections using a causal debiasing framework
dc.contributor.author | Nicholson, George | |
dc.contributor.author | Lehmann, Brieuc | |
dc.contributor.author | Padellini, Tullia | |
dc.contributor.author | Pouwels, Koen B. | |
dc.contributor.author | Jersakova, Radka | |
dc.contributor.author | Lomax, James | |
dc.contributor.author | King, Ruairidh E. | |
dc.contributor.author | Mallon, Ann-Marie | |
dc.contributor.author | Diggle, Peter J. | |
dc.contributor.author | Richardson, Sylvia | |
dc.contributor.author | Blangiardo, Marta | |
dc.contributor.author | Holmes, Chris | |
dc.date.accessioned | 2022-01-10T12:46:51Z | |
dc.date.available | 2022-01-10T12:46:51Z | |
dc.date.issued | 2021-12-31 | |
dc.date.submitted | 2021-10-18 | |
dc.identifier.other | s41564-021-01029-0 | |
dc.identifier.other | 1029 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/332502 | |
dc.description | Funder: Oxford University | Jesus College, University of Oxford; doi: https://doi.org/10.13039/501100000645 | |
dc.description | Funder: Joint Biosecurity Centre | |
dc.description.abstract | Abstract: Global and national surveillance of SARS-CoV-2 epidemiology is mostly based on targeted schemes focused on testing individuals with symptoms. These tested groups are often unrepresentative of the wider population and exhibit test positivity rates that are biased upwards compared with the true population prevalence. Such data are routinely used to infer infection prevalence and the effective reproduction number, Rt, which affects public health policy. Here, we describe a causal framework that provides debiased fine-scale spatiotemporal estimates by combining targeted test counts with data from a randomized surveillance study in the United Kingdom called REACT. Our probabilistic model includes a bias parameter that captures the increased probability of an infected individual being tested, relative to a non-infected individual, and transforms observed test counts to debiased estimates of the true underlying local prevalence and Rt. We validated our approach on held-out REACT data over a 7-month period. Furthermore, our local estimates of Rt are indicative of 1-week- and 2-week-ahead changes in SARS-CoV-2-positive case numbers. We also observed increases in estimated local prevalence and Rt that reflect the spread of the Alpha and Delta variants. Our results illustrate how randomized surveys can augment targeted testing to improve statistical accuracy in monitoring the spread of emerging and ongoing infectious disease. | |
dc.language | en | |
dc.publisher | Nature Publishing Group UK | |
dc.subject | Article | |
dc.subject | /692/308/174 | |
dc.subject | /692/699/255/2514 | |
dc.subject | article | |
dc.title | Improving local prevalence estimates of SARS-CoV-2 infections using a causal debiasing framework | |
dc.type | Article | |
dc.date.updated | 2022-01-10T12:46:50Z | |
prism.endingPage | 107 | |
prism.issueIdentifier | 1 | |
prism.publicationName | Nature Microbiology | |
prism.startingPage | 97 | |
prism.volume | 7 | |
dc.identifier.doi | 10.17863/CAM.79952 | |
dcterms.dateAccepted | 2021-11-18 | |
rioxxterms.versionofrecord | 10.1038/s41564-021-01029-0 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.contributor.orcid | Nicholson, George [0000-0001-9588-6075] | |
dc.contributor.orcid | Lehmann, Brieuc [0000-0002-7302-4391] | |
dc.contributor.orcid | Pouwels, Koen B. [0000-0001-7097-8950] | |
dc.contributor.orcid | King, Ruairidh E. [0000-0001-6733-8805] | |
dc.contributor.orcid | Richardson, Sylvia [0000-0003-1998-492X] | |
dc.identifier.eissn | 2058-5276 | |
pubs.funder-project-id | RCUK | Medical Research Council (MRC) (MC_UP_A390_1107, MC_UU_00002/10, MR/S019669/1) | |
pubs.funder-project-id | RCUK | Engineering and Physical Sciences Research Council (EPSRC) (EP/R018561/1, EP/R018561/1, EP/R018561/1) | |
pubs.funder-project-id | Wellcome Trust (Wellcome) (203141/Z/16/Z) | |
pubs.funder-project-id | Public Health England (PHE) (NIHR200915) | |
pubs.funder-project-id | Alan Turing Institute (TU/B/000092) |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router