Determining the stability of minimally displaced lateral humeral condyle fractures in children: ultrasound is better than arthrography.
dc.contributor.author | Rehm, Andreas | |
dc.contributor.author | Kobezda, Tamás | |
dc.contributor.author | Ashby, Elizabeth | |
dc.date.accessioned | 2022-01-10T12:47:06Z | |
dc.date.available | 2022-01-10T12:47:06Z | |
dc.date.issued | 2021-11-30 | |
dc.identifier.issn | 1749-799X | |
dc.identifier.other | PMC8638518 | |
dc.identifier.other | 34847935 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/332507 | |
dc.language | eng | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | essn: 1749-799X | |
dc.source | nlmid: 101265112 | |
dc.title | Determining the stability of minimally displaced lateral humeral condyle fractures in children: ultrasound is better than arthrography. | |
dc.type | Other | |
dc.date.updated | 2022-01-10T12:47:05Z | |
prism.issueIdentifier | 1 | |
prism.publicationName | Journal of orthopaedic surgery and research | |
prism.volume | 16 | |
dc.identifier.doi | 10.17863/CAM.79957 | |
rioxxterms.versionofrecord | 10.1186/s13018-021-02855-y | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.contributor.orcid | Rehm, Andreas [0000-0003-4480-2497] |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router