Rethinking water, sanitation, and hygiene for human growth and development.
dc.contributor.author | Momberg, Douglas J | |
dc.contributor.author | Voth-Gaeddert, Lee E | |
dc.contributor.author | Richter, Linda M | |
dc.contributor.author | Norris, Shane A | |
dc.contributor.author | Said-Mohamed, Rihlat | |
dc.date.accessioned | 2022-02-09T00:30:15Z | |
dc.date.available | 2022-02-09T00:30:15Z | |
dc.date.issued | 2022-12 | |
dc.identifier.issn | 1744-1692 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/333751 | |
dc.description.abstract | Life history theory emphasises plasticity in developmental and biological programming where conditions in early life, lead to long-term consequences for health and wellbeing. Studies linking water, sanitation, and hygiene, nutrition, and child growth and development have emphasised the optimisation of linear growth as a key metric for the evaluation of intervention efficacy. Life history characteristics pertaining to human growth and phenotypic plasticity, suggest that different developmental outcomes in early childhood may be responsive to different stimuli at different ages. Energy utilisation by the human brain, from birth through childhood, accounts for a disproportionate percentage of the resting metabolic rate. Undernutrition in early life, and its relative resultant energy deficiency, may trigger adaptive physiological mechanisms prioritising brain growth at the expense of body growth. Emphasis placed on linear growth may have impeded the significance of WASH due to excluding aspects of child development beyond height/weight. We propose that incorporating evolutionary public health and life history theory perspectives, allows for the identification of age-appropriate biological outcomes and WASH indicators, while anticipating the timing and life-course suitability of the interventions being operationalised. Finally, integrating reflections regarding context allows for the development of transformative WASH interventions. | |
dc.description.sponsorship | Isaac Newton Trust/Wellcome Trust ISSF/University of Cambridge Joint Research Grants Scheme. | |
dc.publisher | Informa UK Limited | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.subject | WASH | |
dc.subject | early childhood development | |
dc.subject | evolutionary public health | |
dc.subject | humanitarian settings | |
dc.subject | life history theory | |
dc.subject | Child | |
dc.subject | Humans | |
dc.subject | Child, Preschool | |
dc.subject | Sanitation | |
dc.subject | Water | |
dc.subject | Hygiene | |
dc.subject | Child Development | |
dc.subject | Public Health | |
dc.subject | Water Supply | |
dc.title | Rethinking water, sanitation, and hygiene for human growth and development. | |
dc.type | Article | |
dc.publisher.department | Mcdonald Institute For Archaeological Research | |
dc.date.updated | 2022-02-07T14:34:16Z | |
prism.publicationName | Glob Public Health | |
dc.identifier.doi | 10.17863/CAM.81168 | |
dcterms.dateAccepted | 2022-01-03 | |
rioxxterms.versionofrecord | 10.1080/17441692.2022.2036218 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Momberg, Douglas J [0000-0002-1374-7539] | |
dc.contributor.orcid | Voth-Gaeddert, Lee E [0000-0002-9541-1958] | |
dc.contributor.orcid | Richter, Linda M [0000-0002-3654-3192] | |
dc.contributor.orcid | Norris, Shane A [0000-0001-7124-3788] | |
dc.contributor.orcid | Said-Mohamed, Rihlat [0000-0003-1592-5412] | |
dc.identifier.eissn | 1744-1706 | |
rioxxterms.type | Journal Article/Review | |
cam.issuedOnline | 2022-02-19 | |
cam.orpheus.success | Thu Feb 24 18:06:46 GMT 2022 - Embargo updated | |
cam.depositDate | 2022-02-07 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2023-02-19 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge