The effect of autistic traits on disembedding and mental rotation in neurotypical women and men.
dc.contributor.author | Conson, Massimiliano | |
dc.contributor.author | Senese, Vincenzo Paolo | |
dc.contributor.author | Zappullo, Isa | |
dc.contributor.author | Baiano, Chiara | |
dc.contributor.author | Warrier, Varun | |
dc.contributor.author | LabNPEE Group | |
dc.contributor.author | Raimo, Simona | |
dc.contributor.author | Rauso, Barbara | |
dc.contributor.author | Salzano, Sara | |
dc.contributor.author | Baron-Cohen, Simon | |
dc.date.accessioned | 2022-02-17T00:30:48Z | |
dc.date.available | 2022-02-17T00:30:48Z | |
dc.date.issued | 2022-03-17 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/334135 | |
dc.description.abstract | Recent data has revealed dissociations between social and non-social skills in both autistic and neurotypical populations. In the present study, we investigated whether specific visuospatial abilities, such as figure disembedding and mental rotation, are differently related to social and non-social autistic traits, in neurotypical women and men. University students (N = 426) completed the Autism Spectrum Quotient (AQ), figure disembedding and mental rotation of two-dimensional figures tasks. AQ social skills (AQ-social) and attention-to-details (AQ-attention) subscales were used as measures of social and non-social autistic traits, respectively. Mental rotation was affected by a significant interaction between sex, social and non-social traits. When non-social traits were above the mean (+ 1 SD), no sex differences in mental rotation were found. Instead, below this value, sex differences depended on the social traits, with men on average outperforming women at middle-to-high social traits, and with a comparable performance, and with women on average outperforming men, at lower social traits. A small positive correlation between figure disembedding and social traits was observed in the overall sample. These results are interpreted in terms of the hyper-systemizing theory of autism and contribute to the evidence of individual differences in the cognitive style of autistic people and neurotypical people with autistic traits. | |
dc.publisher | Nature Publishing Group | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Autistic Disorder | |
dc.subject | Female | |
dc.subject | Humans | |
dc.subject | Male | |
dc.subject | Personality | |
dc.subject | Sex Characteristics | |
dc.subject | Social Skills | |
dc.subject | Spatial Navigation | |
dc.title | The effect of autistic traits on disembedding and mental rotation in neurotypical women and men. | |
dc.type | Article | |
dc.publisher.department | Department of Psychiatry | |
dc.date.updated | 2022-02-16T13:30:43Z | |
prism.publicationName | Sci Rep | |
dc.identifier.doi | 10.17863/CAM.81545 | |
dcterms.dateAccepted | 2022-02-15 | |
rioxxterms.versionofrecord | 10.1038/s41598-022-08497-2 | |
rioxxterms.version | VoR | |
dc.contributor.orcid | Baron-Cohen, Simon [0000-0001-9217-2544] | |
dc.identifier.eissn | 2045-2322 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Wellcome Trust (214322/Z/18/Z) | |
cam.issuedOnline | 2022-03-17 | |
cam.orpheus.success | VoR added. | |
cam.depositDate | 2022-02-16 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge