Mitigating ab-Plane Critical Current Density Inhomogeneity in Bulk HTS Rings for the Generation of NMR-Grade Magnetic Fields
dc.contributor.author | Beck, M | |
dc.contributor.author | Ainslie, MD | |
dc.date.accessioned | 2022-03-01T00:30:36Z | |
dc.date.available | 2022-03-01T00:30:36Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1051-8223 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/334525 | |
dc.description.abstract | (RE)-Ba-Cu-O ring bulks, used as trapped field magnets, show great promise as a compact and lightweight source for generating the magnetic fields required for nuclear magnetic resonance (NMR). The inhomogeneities introduced by the growth pro-cess of such bulks pose a challenge to the required field uniformity for NMR. In this study, we model a stack of ring bulks with varying ab-plane inhomogeneity and orientation to investigate the impact on the trapped field profile following field cooled magnetization. For a pair of rings, by offsetting the growth sector boundaries (GSBs), the inhomogeneity of the circumferential field at the mid-plane can be reduced by up to 65% compared with aligned GSBs, for less than 0.4% reduction in the central trapped field strength. Using two pairs of rings allows for the generation of a larger homogeneous region at the center of the bore, with a lower peak-peak variation across the measuring volume. The relative harmonic weighting of the field moves to higher orders, requiring more complex shimming coils to correct the residual field. | |
dc.description.sponsorship | W.D. Armstrong Studentship in the Application of Engineering in Medicine; EPSRC Early Career Fellowship, EP/P020313/1 | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.subject | Harmonic analysis | |
dc.subject | High-temperature superconductors | |
dc.subject | Superconducting magnets | |
dc.subject | Nuclear magnetic resonance | |
dc.subject | Power system harmonics | |
dc.subject | Nonhomogeneous media | |
dc.subject | Magnetic field measurement | |
dc.subject | Bulk superconducting rings | |
dc.subject | field homogeneity | |
dc.subject | growth sector boundary | |
dc.subject | high-temperature superconductors | |
dc.subject | HTS modelling | |
dc.subject | nuclear magnetic resonance | |
dc.subject | numerical modelling | |
dc.title | Mitigating ab-Plane Critical Current Density Inhomogeneity in Bulk HTS Rings for the Generation of NMR-Grade Magnetic Fields | |
dc.type | Article | |
dc.publisher.department | Department of Engineering | |
dc.date.updated | 2022-02-28T11:53:27Z | |
prism.publicationName | IEEE Transactions on Applied Superconductivity | |
dc.identifier.doi | 10.17863/CAM.81943 | |
dcterms.dateAccepted | 2022-02-25 | |
rioxxterms.versionofrecord | 10.1109/TASC.2022.3155539 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Beck, M [0000-0003-4476-3803] | |
dc.contributor.orcid | Ainslie, MD [0000-0003-0466-3680] | |
dc.identifier.eissn | 1558-2515 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/P020313/1) | |
cam.issuedOnline | 2022-03-01 | |
datacite.issupplementedby.url | https://doi.org/10.17863/CAM.77587 | |
cam.orpheus.success | Wed Mar 23 10:26:37 GMT 2022 - Embargo updated | |
cam.depositDate | 2022-02-28 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2022-12-31 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge