Over-expression of TaDWF4 increases wheat productivity under low and sufficient nitrogen through enhanced carbon assimilation.
dc.contributor.author | Milner, Matthew J | |
dc.contributor.author | Swarbreck, Stéphanie M | |
dc.contributor.author | Craze, Melanie | |
dc.contributor.author | Bowden, Sarah | |
dc.contributor.author | Griffiths, Howard | |
dc.contributor.author | Bentley, Alison R | |
dc.contributor.author | Wallington, Emma J | |
dc.date.accessioned | 2022-03-03T16:00:48Z | |
dc.date.available | 2022-03-03T16:00:48Z | |
dc.date.issued | 2022-03-03 | |
dc.date.submitted | 2020-10-23 | |
dc.identifier.issn | 2399-3642 | |
dc.identifier.other | s42003-022-03139-9 | |
dc.identifier.other | 3139 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/334642 | |
dc.description.abstract | There is a strong pressure to reduce nitrogen (N) fertilizer inputs while maintaining or increasing current cereal crop yields. We show that overexpression of TaDWF4-B, the dominant shoot expressed homoeologue of OsDWF4, in wheat can increase plant productivity by up to 105% under a range of N levels on marginal soils, resulting in increased N use efficiency (NUE). We show that a two to four-fold increase in TaDWF4 transcript levels enhances the responsiveness of genes regulated by N. The productivity increases seen were primarily due to the maintenance of photosystem II operating efficiency and carbon assimilation in plants when grown under limiting N conditions and not an overall increase in photosynthesis capacity. The increased biomass production and yield per plant in TaDWF4 OE lines could be linked to modified carbon partitioning and changes in expression pattern of the growth regulator Target Of Rapamycin, offering a route towards breeding for sustained yield and lower N inputs. | |
dc.language | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.subject | Article | |
dc.subject | /631/449/1741/2670 | |
dc.subject | /631/449/447/8 | |
dc.subject | /631/449/1734/2076 | |
dc.subject | /631/449/1736 | |
dc.subject | /38/39 | |
dc.subject | article | |
dc.title | Over-expression of TaDWF4 increases wheat productivity under low and sufficient nitrogen through enhanced carbon assimilation. | |
dc.type | Article | |
dc.date.updated | 2022-03-03T16:00:47Z | |
prism.issueIdentifier | 1 | |
prism.publicationName | Commun Biol | |
prism.volume | 5 | |
dc.identifier.doi | 10.17863/CAM.82060 | |
dcterms.dateAccepted | 2022-02-08 | |
rioxxterms.versionofrecord | 10.1038/s42003-022-03139-9 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.contributor.orcid | Milner, Matthew J [0000-0001-9184-7423] | |
dc.contributor.orcid | Bowden, Sarah [0000-0001-5105-076X] | |
dc.contributor.orcid | Bentley, Alison R [0000-0001-5519-4357] | |
dc.identifier.eissn | 2399-3642 | |
pubs.funder-project-id | RCUK | Biotechnology and Biological Sciences Research Council (BBSRC) (BB/N013441/1) | |
cam.issuedOnline | 2022-03-03 |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router