Unveiling the interaction mechanisms of electron and X-ray radiation with halide perovskite semiconductors using scanning nano-probe diffraction
dc.contributor.author | Orri, Jordi Ferrer | |
dc.contributor.author | Doherty, Tiarnan AS | |
dc.contributor.author | Johnstone, Duncan | |
dc.contributor.author | Collins, Sean M | |
dc.contributor.author | Simons, Hugh | |
dc.contributor.author | Midgley, Paul A | |
dc.contributor.author | Ducati, Caterina | |
dc.contributor.author | Stranks, Samuel D | |
dc.date.accessioned | 2022-03-15T00:30:29Z | |
dc.date.available | 2022-03-15T00:30:29Z | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/334977 | |
dc.description.abstract | The interaction of high-energy electrons and X-ray photons with soft semiconductors such as halide perovskites is essential for the characterisation and understanding of these optoelectronic materials. Using nano-probe diffraction techniques, which can investigate physical properties on the nanoscale, we perform studies of the interaction of electron and X-ray radiation with state-of-the-art (FA$_{0.79}$MA$_{0.16}$Cs$_{0.05}$)Pb(I$_{0.83}$Br$_{0.17}$)$_3$ hybrid halide perovskite films (FA, formamidinium; MA, methylammonium). We track the changes in the local crystal structure as a function of fluence using scanning electron diffraction and synchrotron nano X-ray diffraction techniques. We identify perovskite grains from which additional reflections, corresponding to PbBr$_2$, appear as a crystalline degradation phase after fluences of ~200 e$^-${\AA}$^{-2}$. These changes are concomitant with the formation of small PbI$_2$ crystallites at the adjacent high-angle grain boundaries, with the formation of pinholes, and with a phase transition from tetragonal to cubic. A similar degradation pathway is caused by photon irradiation in nano-X-ray diffraction, suggesting common underlying mechanisms. Our approach explores the radiation limits of these materials and provides a description of the degradation pathways on the nanoscale. Addressing high-angle grain boundaries will be critical for the further improvement of halide polycrystalline film stability, especially for applications vulnerable to high-energy radiation such as space photovoltaics. | |
dc.description.sponsorship | EP/L015978/1 HYPERION, grant agreement no. 756962 UF150033 EP/R023980/1 CAM-IES, EP/P007767/1 ePSIC (MG25250) Diamond Light Source (SP-20420) | |
dc.publisher | Wiley | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.subject | cond-mat.mtrl-sci | |
dc.subject | cond-mat.mtrl-sci | |
dc.subject | physics.app-ph | |
dc.title | Unveiling the interaction mechanisms of electron and X-ray radiation with halide perovskite semiconductors using scanning nano-probe diffraction | |
dc.type | Article | |
dc.publisher.department | Department of Materials Science And Metallurgy | |
dc.date.updated | 2022-03-12T23:46:17Z | |
prism.publicationName | Advanced Materials | |
dc.identifier.doi | 10.17863/CAM.82415 | |
datacite.ispreviousversionof.doi | 10.1002/adma.202200383 | |
dcterms.dateAccepted | 2022-03-08 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Ducati, Caterina [0000-0003-3366-6442] | |
rioxxterms.type | Journal Article/Review | |
datacite.issupplementedby.url | https://doi.org/10.17863/CAM.82486 | |
cam.orpheus.success | 2022-05-05: JISC router record linked | |
cam.orpheus.counter | 14 | * |
cam.depositDate | 2022-03-12 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2023-03-14 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge