Conformable and robust microfluidic force sensors to enable precision joint replacement surgery
dc.contributor.author | Ives, L | |
dc.contributor.author | Pace, A | |
dc.contributor.author | Bor, F | |
dc.contributor.author | Jing, Q | |
dc.contributor.author | Wade, T | |
dc.contributor.author | Cama, J | |
dc.contributor.author | Khanduja, V | |
dc.contributor.author | Kar-Narayan, S | |
dc.date.accessioned | 2022-05-10T23:30:17Z | |
dc.date.available | 2022-05-10T23:30:17Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0264-1275 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/336994 | |
dc.description.abstract | Balancing forces within weight-bearing joints such as the hip during joint replacement surgeries is essential for implant longevity. Minimising implant failure and the corresponding need for expensive and difficult revision surgery is vital to both improve patient quality of life and lighten the burden on overstretched healthcare systems. However, force balancing during total hip replacements is presently entirely dependent on surgical skill, as there are no sensors capable of providing quantitative force feedback within the small and complex geometry of the hip joint. Here, we solve this unmet clinical need by presenting a thin and conformable microfluidic force sensor, which is compatible with the standard surgical process. The sensors are fabricated via additive manufacturing, using a combination of 3D and aerosol-jet printing. We optimised the design using finite element modelling, then incorporated and calibrated our sensors in a 3D printed model hip implant. Using a bespoke testing rig, we demonstrated high sensitivity at typical forces experienced during hip replacements. We anticipate that these sensors will aid implant positioning, increasing the lifetime of hip replacements, and represent a powerful new surgical tool for a range of orthopaedic procedures where force balancing is crucial. | |
dc.description.sponsorship | ERC Starting Grant (ERC-2014-STG-639526) | |
dc.publisher | Elsevier BV | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Microfluidics | |
dc.subject | Force sensor | |
dc.subject | Total hip replacement | |
dc.subject | Additive manufacturing | |
dc.subject | Orthopaedic surgery | |
dc.title | Conformable and robust microfluidic force sensors to enable precision joint replacement surgery | |
dc.type | Article | |
dc.publisher.department | Department of Materials Science And Metallurgy | |
dc.date.updated | 2022-05-09T15:37:15Z | |
prism.publicationName | Materials and Design | |
dc.identifier.doi | 10.17863/CAM.84414 | |
dcterms.dateAccepted | 2022-05-09 | |
rioxxterms.versionofrecord | 10.1016/j.matdes.2022.110747 | |
rioxxterms.version | VoR | |
dc.contributor.orcid | Ives, Liam [0000-0001-8705-7269] | |
dc.contributor.orcid | Khanduja, Vikas [0000-0001-9454-3978] | |
dc.contributor.orcid | Kar-Narayan, Sohini [0000-0002-8151-1616] | |
dc.identifier.eissn | 1873-4197 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | European Research Council (639526) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/P007767/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (2277393) | |
pubs.funder-project-id | EPSRC (EP/T517847/1) | |
cam.issuedOnline | 2022-05-16 | |
datacite.issupplementedby.url | https://doi.org/10.17863/CAM.84650 | |
cam.orpheus.success | 2022/06/01 | |
cam.orpheus.counter | 1 | |
cam.depositDate | 2022-05-09 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge